


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/24/2016 - Huset's Speedway
Brandon, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 1 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 5 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 5 | 9 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 4 |
| 6 | 6 | 2L |
|
Logan Forler Boise, ID | Boise, ID | - |
| 7 | 13 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | 6 |
| 8 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 9 | 12 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 10 | 7 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | -3 |
| 11 | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 7 |
| 12 | 11 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | -1 |
| 13 | 16 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 14 | 24 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 10 |
| 15 | 15 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | - |
| 16 | 21 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 17 | 10 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -7 |
| 18 | 17 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -1 |
| 19 | 20 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | 1 |
| 20 DNF | 2 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | -18 |
| 21 DNF | 23 | 25N |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 2 |
| 22 DNF | 22 | 51M |
|
Doug Martens Ward, SD | Ward, SD | - |
| 23 DNF | 19 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -4 |
| 24 DNF | 14 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -10 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 2 | 2 | 51M |
|
Doug Martens Ward, SD | Ward, SD | - |
| 3 | 3 | 25N |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | - |
| 4 | 10 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | 6 |
| 5 | 8 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 6 | 9 | 5X |
|
Dave Glennon Casselton, ND | Casselton, ND | 3 |
| 7 | 4 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -3 |
| 8 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 9 | 5 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -4 |
| 10 | 7 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -3 |
| 11 | 11 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 2 | 4 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 1 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -3 |
| 5 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 6 | 3 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -3 |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| DNS | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 8 | 2C |
|
Wayne Johnson Oklahoma City, OK | Oklahoma City, OK | 6 |
| 3 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 4 | 5 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 5 | 2 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -3 |
| 6 | 3 | 16J |
|
Elijah Johnson Dell Rapids, SD | Dell Rapids, SD | -3 |
| DQ | 4 | 5X |
|
Dave Glennon Casselton, ND | Casselton, ND | - |
| DQ | 6 | 52 |
|
Blake Hahn Sapulpa, OK | Sapulpa, OK | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2L |
|
Logan Forler Boise, ID | Boise, ID | 1 |
| 2 | 3 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 3 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 4 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 5 | 1 | 70 |
|
Ben Waxdahl Flandreau, SD | Flandreau, SD | -4 |
| 6 | 6 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 7 | 8 | 25N |
|
Max/Marcus Dumesny Sydney, NSW | Sydney, NSW | 1 |
| 8 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -4 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1H |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 429 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 5 | 95 |
|
Matt Covington Glenpool, OK | Glenpool, OK | 2 |
| 4 | 3 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 7 | 14K |
|
Kyle Bellm Nixa, MO | Nixa, MO | 2 |
| 6 | 6 | 51M |
|
Doug Martens Ward, SD | Ward, SD | - |
| 7 | 4 | 0 |
|
Renn Weber Hartford, SD | Hartford, SD | -3 |









































