


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/7/2017 - Jackson Motorplex
Jackson, MN
Former Nascar great Ken Schrader will be competing in the IMCA A mod division.
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 3 |
| 2 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 3 | 10 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 7 |
| 4 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 5 | 14 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 9 |
| 6 | 15 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 9 |
| 7 | 12 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 5 |
| 8 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 9 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -3 |
| 10 | 7 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -3 |
| 11 | 16 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 12 | 22 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 10 |
| 13 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -5 |
| 14 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -11 |
| 15 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 16 | 17 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 1 |
| 17 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -15 |
| 18 | 18 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 19 | 23 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 4 |
| 20 DNF | 9 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -11 |
| 21 DNF | 21 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 22 DNF | 19 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -3 |
| 23 DNF | 20 | 75 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 2 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 3 | 6 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 4 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 5 | 8 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 6 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 7 DNF | 3 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| 8 DNF | 7 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 2 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 4 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 5 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 6 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 | 8 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 1 |
| 8 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 4 | 2 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -2 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -5 |
| 7 | 6 | 75 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| All transfer | ||||||


































