


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/15/2017 - Park Jefferson International Speedway
Jefferson, SD
Gates open 5pm
Racing at 7pm
Adults $17
Children 6-16 $5
Seniors $10
Bud Light Clubhouse Pass $12(Addition to any ticket including Pit Pass)
Pit Pass $30
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 4 |
| 2 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 4 | 8 | 82X |
|
Jordan Boston Crete, NE | Crete, NE | 4 |
| 5 | 3 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | -2 |
| 6 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | -2 |
| 7 | 11 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 4 |
| 8 | 17 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 9 |
| 9 | 6 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -3 |
| 10 | 10 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 9 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | -2 |
| 12 | 20 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 8 |
| 13 | 15 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 14 | 13 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 15 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 16 | 12 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | -4 |
| 17 DNF | 16 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 18 DNF | 18 | 82 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 19 DNF | 19 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 20 DNF | 7 | 48 |
|
Talor Forbes Harrisburg, SD | Harrisburg, SD | -13 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 82 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 8 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 4 | 3 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 6 | 5 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | -1 |
| 7 | 4 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -3 |
| 8 DNF | 7 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 2 |
| 3 | 1 | 17G |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 5 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 5 | 6 | 82 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 3 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 2 | 6 | 82X |
|
Jordan Boston Crete, NE | Crete, NE | 4 |
| 3 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 4 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - |
| 5 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 2 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 3 |
| 2 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 3 | 6 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 3 |
| 4 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 5 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| DQ | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 1 | 48 |
|
Talor Forbes Harrisburg, SD | Harrisburg, SD | -1 |
| 3 | 4 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 5 | 42 |
|
Mike Kay Wayne, NE | Wayne, NE | 1 |
| 5 | 3 | 17B |
|
Jason Becker Seward, NE | Seward, NE | -2 |
| 6 | 6 | 8B |
|
Bobby Becker Denton, NE | Denton, NE | - |


































