


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/17/2017 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 5 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 3 | 4 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 4 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 5 | 15 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 10 |
| 6 | 6 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 7 | 10 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 3 |
| 8 | 2 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 9 | 13 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 4 |
| 10 | 3 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | -7 |
| 11 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 12 | 12 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 13 | 17 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 4 |
| 14 | 11 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 |
| 15 | 16 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | 1 |
| 16 | 9 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -7 |
| 17 | 20 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | 3 |
| 18 | 14 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | -4 |
| 19 | 18 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 20 | 19 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 3 | 5 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | 2 |
| 4 | 4 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | - |
| Top 4 transfer | ||||||
| 5 DNF | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 6 DNF | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Jordan Boston Crete, NE | Crete, NE | - |
| 2 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 3 | 2 | 57 |
|
TJ Artz Lincoln, NE | Lincoln, NE | -1 |
| 4 | 3 | 14R |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 5 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 6 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 7 | 6 | 63 |
|
Gregg Schuetz Norfolk, NE | Norfolk, NE | -1 |
| 8 | 8 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 2 | 4 | 2 |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 2 |
| 3 | 3 | 17H |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 4 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 |
| 5 | 7 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 41P |
|
Tadd Holliman Murray, NE | Murray, NE | - |
| 7 DNF | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18 |
|
Ryan Roberts Aurora, NE | Aurora, NE | 1 |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 4 | 1 | 75X |
|
Tommy Barber Brandon, SD | Brandon, SD | -3 |
| 5 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |


































