


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/13/2017 - Sioux Speedway
Sioux Center, IA
Classes
Track Contact
No contact information available
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 5 |
| 3 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 4 | 1 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -3 |
| 5 | 15 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 10 |
| 6 | 11 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 5 |
| 7 | 9 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 8 | 12 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 4 |
| 9 | 20 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 |
| 10 | 13 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 3 |
| 11 | 14 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 12 | 21 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 9 |
| 13 | 2 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -11 |
| 14 | 19 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | 5 |
| 15 | 3 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -12 |
| 16 DNF | 8 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -8 |
| 17 DNF | 10 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -7 |
| 18 DNF | 18 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | - |
| 19 DNF | 6 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -13 |
| 20 DNF | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 21 DNF | 16 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 2 | 2 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 6 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 5 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 6 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -5 |
| 7 DNF | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 4 |
| 3 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 4 |
| 4 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 5 | 5 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 6 DNF | 1 | 34 |
|
Darren Orth New Smyrna, FL | New Smyrna, FL | -5 |
| 7 DNF | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 3 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 4 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 5 | 7 | 22 |
|
Shawn Murray Jacksonville, FL | Jacksonville, FL | 2 |
| 6 | 4 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
| 7 | 6 | 29 |
|
Lyle Howey III Hartford, SD | Hartford, SD | -1 |
































