


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
7/14/2017 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | 1 | 
| 2 | 8 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 6 | 
| 3 | 3 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | - | 
| 4 | 1 | 14R |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 | 
| 5 | 7 | 17H |   | Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 6 | 9 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 3 | 
| 7 | 10 | 82X |   | Jordan Boston Crete, NE | Crete, NE | 3 | 
| 8 | 5 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | -3 | 
| 9 | 6 | 82 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 10 | 4 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | -6 | 
| 11 | 12 | 22 |   | Shawn Murray Jacksonville, FL | Jacksonville, FL | 1 | 
| 12 | 16 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 13 | 20 | 86 |   | Donovan Peterson Brookings, SD | Brookings, SD | 7 | 
| 14 | 18 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 4 | 
| 15 | 17 | 48 |   | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 2 | 
| 16 | 14 | 29 |   | Lyle Howey III Hartford, SD | Hartford, SD | -2 | 
| 17 DNF | 13 | 17BX |   | Jason Becker Seward, NE | Seward, NE | -4 | 
| 18 DNF | 11 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | -7 | 
| 19 DNF | 23 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 4 | 
| 20 DNF | 24 | 22D |   | Daniel Nekolite O'Neill, NE | O'Neill, NE | 4 | 
| 21 DNF | 19 | 34 |   | Darren Orth New Smyrna, FL | New Smyrna, FL | -2 | 
| 22 DNF | 21 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | -1 | 
| 23 DNF | 15 | 8B |   | Bobby Becker Denton, NE | Denton, NE | -8 | 
| DNS | 22 | 30 |   | Dennis Engelhaupt Page, NE | Page, NE | - | 
| DNS | 25 | 76 |   | Jay Russell Elwood, KS | Elwood, KS | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |   | Dylan Peterson Hartford, SD | Hartford, SD | 1 | 
| 2 | 3 | 14R |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 | 
| 3 | 6 | 18 |   | Ryan Roberts Aurora, NE | Aurora, NE | 3 | 
| 4 | 1 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 4 | 48 |   | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | 
| 6 | 7 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 1 | 
| 7 | 5 | 86 |   | Donovan Peterson Brookings, SD | Brookings, SD | -2 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 2 | 
| 2 | 4 | 35L |   | Cody Ledger Omaha, NE | Omaha, NE | 2 | 
| 3 | 5 | 82X |   | Jordan Boston Crete, NE | Crete, NE | 2 | 
| 4 | 2 | 17BX |   | Jason Becker Seward, NE | Seward, NE | -2 | 
| 5 | 1 | 34 |   | Darren Orth New Smyrna, FL | New Smyrna, FL | -4 | 
| 6 DNF | 6 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 2 | 3 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 3 | 4 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 4 | 2 | 29 |   | Lyle Howey III Hartford, SD | Hartford, SD | -2 | 
| 5 DNF | 6 | 10J |   | Justin Jacobsma Hull, IA | Hull, IA | 1 | 
| DNS | 5 | 76 |   | Jay Russell Elwood, KS | Elwood, KS | - | 
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |   | Tyler Drueke Eagle, NE | Eagle, NE | - | 
| 2 | 4 | 17H |   | Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 3 | 3 | 22 |   | Shawn Murray Jacksonville, FL | Jacksonville, FL | - | 
| 4 | 2 | 8B |   | Bobby Becker Denton, NE | Denton, NE | -2 | 
| 5 DNF | 6 | 30 |   | Dennis Engelhaupt Page, NE | Page, NE | 1 | 
| 6 DNF | 5 | 22D |   | Daniel Nekolite O'Neill, NE | O'Neill, NE | -1 | 












