


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

10/7/2017 - Wagner Speedway
Wagner, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 2 | 7 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 5 |
| 3 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 5 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 6 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 7 | 12 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | 5 |
| 8 | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 9 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -6 |
| 10 | 16 | 47 |
|
zzzBrant zzzzOBanion Sioux Falls, SD | Sioux Falls, SD | 6 |
| 11 | 10 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | -1 |
| 12 | 4 | 612 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -8 |
| 13 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -5 |
| 14 | 15 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 15 | 17 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 16 | 14 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -2 |
| 17 | 13 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -4 |
| 18 | 19 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 19 | 18 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 20 DNF | 20 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | - |
| 21 DNF | 21 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 612 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 2 | 7 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 5 |
| 3 | 3 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 4 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 5 | 2 | 1 |
|
Dean Brown Springfield, MN | Springfield, MN | -3 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 4 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 3 | 7 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 4 |
| 4 | 4 | 4 |
|
Jon Agan Knoxville, IA | Knoxville, IA | - |
| 5 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -4 |
| 6 | 5 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 2 | 15F |
|
Danial Frickel Atkinson, NE | Atkinson, NE | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 3 |
| 3 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 4 | 2 | 42AJ |
|
Adam Walton Atkinson, NE | Atkinson, NE | -2 |
| 5 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 6 | 47 |
|
zzzBrant zzzzOBanion Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 3 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -4 |

































