


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/1/2018 - Jackson Motorplex
Jackson, MN
Jackson 360 Nationals
Jackson 360 Nationals (night 2)
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5551
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 1 |
| 3 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -3 |
| 6 | 8 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 7 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 8 | 13 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 9 | 11 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 2 |
| 10 | 21 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11 |
| 11 | 16 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 22 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 10 |
| 13 | 23 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 10 |
| 14 | 14 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 15 | 18 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | 3 |
| 16 DNF | 17 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 17 DNF | 9 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -8 |
| 18 DNF | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -11 |
| 19 DNF | 12 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
| 20 DNF | 10 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -10 |
| 21 DNF | 15 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -6 |
| 22 DNF | 20 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -2 |
| 23 DNF | 19 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -4 |
| 24 DNF | 24 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | - |
| 3 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 4 | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -2 |
| 7 | 9 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 2 |
| 8 | 14 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 6 |
| 9 | 7 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 10 | 11 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 |
| 11 DNF | 10 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 12 DNF | 8 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | -4 |
| 13 DNF | 12 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
| DNS | 13 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| DNS | 15 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 2 | 4 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 3 | 6 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 3 |
| 4 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 5 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -4 |
| 6 | 5 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | -1 |
| 7 | 7 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
| DNS | 9 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -1 |
| 3 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 3 |
| 4 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 5 | 3 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -2 |
| 6 | 7 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 8 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 8 DNF | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 |
| 2 | 1 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -1 |
| 3 | 4 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 3 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -2 |
| 6 | 5 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 7 | 7 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 8 | 8 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | - |
| DNS | 9 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 5 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 6 | 6 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 7 | 7 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 8 DNF | 8 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| DNS | 9 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 22 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | |
| 2 | 27 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | |
| 3 | 31 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 4 | 20 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 5 | 15 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | |
| 6 | 34 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 7 | 19 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | |
| 8 | 28 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | |
| 9 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | |
| 10 | 26 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | |
| 11 | 33 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | |
| 12 | 13 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | |
| 13 | 24 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | |
| 14 | 30 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | |
| 15 | 21 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | |
| 16 | 16 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 17 | 14 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
| 18 | 4 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | |
| 19 | 32 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | |
| 20 | 1 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | |
| 21 | 35 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | |
| 22 | 25 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | |
| 23 | 8 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | |
| 24 | 9 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | |
| 25 | 11 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 26 | 18 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 27 | 29 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | |
| 28 | 7 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | |
| 29 | 10 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | |
| 30 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | |
| 31 | 2 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | |
| 32 | 5 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | |
| 33 | 23 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | |
| 34 | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | |
| 35 | 17 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | |
















































