


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/2/2018 - Jackson Motorplex
Jackson, MN
Jackson 360 Nationals - $10,000 to win
Jackson 360 Nationals - night 3 - $10,000 to win!
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5552
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | -2 |
| 5 | 8 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 4 |
| 7 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 5 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | -3 |
| 9 | 7 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 10 | 13 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 3 |
| 11 | 15 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 4 |
| 12 | 22 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 10 |
| 13 | 11 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -2 |
| 14 | 12 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 15 | 21 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 6 |
| 16 | 19 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 3 |
| 17 | 18 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 1 |
| 18 | 24 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 6 |
| 19 | 20 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 20 DNF | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -11 |
| 21 DNF | 17 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -4 |
| 22 DNF | 16 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 |
| 23 DNF | 14 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -9 |
| 24 DNF | 23 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 2 | 5 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 3 |
| 3 | 2 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 4 | 4 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | - |
| Top 4 transfer | ||||||
| 5 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 6 | 3 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -3 |
| 7 | 6 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 8 | 9 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 9 | 7 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 2 | 2 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | - |
| 3 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 4 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | - |
| 5 | 7 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 2 |
| 6 | 6 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 5 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -2 |
| 8 | 8 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 2 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 3 | 3 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 4 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 5 | 5 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | - |
| 6 | 7 | 5 |
|
Brady Forbrook Morgan, MN | Morgan, MN | 1 |
| 7 | 6 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 3 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 4 | 4 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | - |
| 5 | 6 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 6 DNF | 5 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 2 | 2 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 3 | 4 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | 1 |
| 4 | 3 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 5 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 6 | 6 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | - |
| 3 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 4 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 5 | 5 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | - |
| 6 | 6 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | - |










































