


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/31/2018 - Jackson Motorplex
Jackson, MN
Jackson 360 Nationals
Jackson 360 Nationals
Buy Tickets- https://tickets.ticketforce.com/ordertickets.asp?p=5550
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 7 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 3 |
| 4 | 4 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | - |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 6 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -5 |
| 7 | 3 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -4 |
| 8 | 9 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 1 |
| 9 | 21 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 12 |
| 10 | 14 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 4 |
| 11 | 12 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 12 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 13 | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -2 |
| 14 | 16 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 2 |
| 15 | 24 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 9 |
| 16 | 19 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | 3 |
| 17 | 13 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 18 | 23 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | 5 |
| 19 | 18 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | -1 |
| 20 | 20 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 21 | 8 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -13 |
| 22 | 17 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -5 |
| 23 | 22 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | -1 |
| 24 DNF | 15 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 2 | 4 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 2 |
| 3 | 1 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -1 |
| 5 | 5 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 6 | 6 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 7 | 9 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 8 | 7 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | -1 |
| 9 | 13 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 4 |
| 10 | 10 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | - |
| 11 | 11 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | - |
| 12 DNF | 8 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -4 |
| DNS | 14 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| DNS | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 2 | 3 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | 1 |
| 3 | 1 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | -2 |
| 4 | 6 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | 2 |
| 5 | 4 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -1 |
| 6 | 7 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | 1 |
| 7 | 8 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | 1 |
| 8 | 9 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 9 DNF | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -7 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 2 | 4 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | 2 |
| 3 | 2 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | -1 |
| 4 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 5 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 6 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 7 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | - |
| 8 | 8 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| DNS | 9 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | -1 |
| 3 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 4 | 3 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -1 |
| 5 | 6 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | 1 |
| 6 | 5 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 8 DNF | 8 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | - |
| 2 | 4 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 5 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 6 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | 2 |
| 5 | 2 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -3 |
| 6 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | -3 |
| 7 | 8 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 7 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24 |
|
Terry McCarl Altoona, IA | Altoona, IA | |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | |
| 3 | 30 | 17 |
|
Josh Baughman Odessa, TX | Odessa, TX | |
| 4 | 17 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | |
| 5 | 10 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | |
| 6 | 16 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | |
| 7 | 14 | 7 |
|
Carson McCarl Altoona, IA | Altoona, IA | |
| 8 | 32 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | |
| 9 | 2 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | |
| 10 | 31 | 21K |
|
Thomas Kennedy Winnipeg, MB | Winnipeg, MB | |
| 11 | 18 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | |
| 12 | 33 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | |
| 13 | 7 | 3P |
|
Sawyer Phillips Pleasantville, IA | Pleasantville, IA | |
| 14 | 5 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | |
| 15 | 24 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | |
| 16 | 28 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | |
| 17 | 34 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | |
| 18 | 6 | 7W |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | |
| 19 | 8 | 17X |
|
Lee Goos Jr Hartford, SD | Hartford, SD | |
| 20 | 21 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | |
| 21 | 20 | 5M |
|
Troy Manteufel St. Peter, MN | St. Peter, MN | |
| 22 | 29 | 75B |
|
Tommy Barber Brandon, SD | Brandon, SD | |
| 23 | 1 | 20G |
|
Chris Graf Glencoe, MN | Glencoe, MN | |
| 24 | 27 | 76 |
|
Jay Russell Elwood, KS | Elwood, KS | |
| 25 | 15 | 75 |
|
Brandon Geldner Madison Lake, MN | Madison Lake, MN | |
| 26 | 25 | 5T |
|
Mark Toews Spirit Lake, IA | Spirit Lake, IA | |
| 27 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | |
| 28 | 19 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | |
| 29 | 26 | 88 |
|
Travis Reber Rapid City, SD | Rapid City, SD | |
| 30 | 11 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | |
| 31 | 23 | 32 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | |
| 32 | 13 | 4X |
|
Eric Schulz Sioux Falls, SD | Sioux Falls, SD | |
| 33 | 12 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | |
| 34 | 22 | 33X |
|
Trevor Smith Sanborn, IA | Sanborn, IA | |















































