McGillivray the hard charger at Rapid Speedway
Chuck McGillivray lined up in position 15 for Friday’s Property Solutions of America Midwest Sprint Touring Series feature event. When the checkered flag waved, McGillivray had claimed the Autoland H...
Rock Rapids, IA
Chuck McGillivray lined up in position 15 for Friday’s Property Solutions of America Midwest Sprint Touring Series feature event. When the checkered flag waved, McGillivray had claimed the Autoland H...
Jack Dover took his eleventh career win with the Property Solutions of America Midwest Sprint Touring Series Friday night at Rapid Speedway. Dover and Lee Grosz paced the field for the 25 lap feature...
Full Event Information on MyRacePass
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 53 | Jack Dover Springfield, NE | Springfield, NE | - | |
2 | 4 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | 2 | |
3 | 3 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | - | |
4 | 5 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 1 | |
5 | 6 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
6 | 7 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 1 | |
7 | 12 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | 5 | |
8 | 11 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | 3 | |
9 | 15 | 101 | Chuck McGillivray Madison, SD | Madison, SD | 6 | |
10 | 13 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | 3 | |
11 DNF | 9 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | -2 | |
12 DNF | 10 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -2 | |
13 DNF | 2 | 4J | Lee Grosz Watertown, SD | Watertown, SD | -11 | |
14 DNF | 16 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | 2 | |
15 DNF | 14 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | -1 | |
16 DNF | 18 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | |
17 DNF | 20 | 2 | Dylan Opdahl Madison, SD | Madison, SD | 3 | |
18 DNF | 8 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -10 | |
DNS | 17 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
DNS | 19 | 0 | Renn Weber Hartford, SD | Hartford, SD | - |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2D | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | |
2 | 6 | 6 | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | |
3 | 1 | 33 | Trevor Smith Sanborn, IA | Sanborn, IA | -2 | |
4 | 4 | 29 | Lyle Howey III Hartford, SD | Hartford, SD | - | |
5 | 5 | 41A | Andee Beierle Fort Myers, FL | Fort Myers, FL | - | |
6 DNF | 3 | 48 | Taylor Forbes Harrisburg, SD | Harrisburg, SD | -3 | |
DNS | 7 | 0 | Renn Weber Hartford, SD | Hartford, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 35L | Cody Ledger Omaha, NE | Omaha, NE | 2 | |
2 | 4 | 53 | Jack Dover Springfield, NE | Springfield, NE | 2 | |
3 | 6 | 75 | Tommy Barber Brandon, SD | Brandon, SD | 3 | |
4 | 5 | 42 | Kevin Flowers Hartford, SD | Hartford, SD | 1 | |
5 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
6 DNF | 1 | 14 | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 | |
7 DNF | 7 | 2 | Dylan Opdahl Madison, SD | Madison, SD | - | |
All transfer |
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 4J | Lee Grosz Watertown, SD | Watertown, SD | 3 | |
2 | 1 | 5J | Jamie Ball Knoxville, IA | Knoxville, IA | -1 | |
3 | 6 | 25 | Dylan Peterson Hartford, SD | Hartford, SD | 3 | |
4 | 2 | 86 | Donovan Peterson Brookings, SD | Brookings, SD | -2 | |
5 | 5 | 17 | Lee Goos Jr Hartford, SD | Hartford, SD | - | |
6 DNF | 3 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | -3 | |
All transfer |