


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/6/2019 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 6 |
| 2 | 4 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 2 |
| 3 | 10 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 7 |
| 4 | 5 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | 1 |
| 5 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -3 |
| 6 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -3 |
| 7 | 8 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 8 | 15 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 7 |
| 9 | 21 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12 |
| 10 | 9 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -1 |
| 11 | 17 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 6 |
| 12 | 16 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 4 |
| 13 | 11 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | -2 |
| 14 | 13 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | -1 |
| 15 | 18 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 3 |
| 16 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 17 | 20 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 3 |
| 18 | 23 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 5 |
| 19 | 19 | 97 |
|
John Otte Ravinia, SD | Ravinia, SD | - |
| 20 DNF | 6 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | -14 |
| 21 DNF | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -20 |
| 22 DNF | 12 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -10 |
| DNS | 22 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
| DNS | 24 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 4 |
| 3 | 3 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 7 | 74 |
|
Brodie Tulloch Upper Caboolture, QLD | Upper Caboolture, QLD | 3 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 6 | 5 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | -1 |
| 7 | 2 | 97 |
|
John Otte Ravinia, SD | Ravinia, SD | -5 |
| DNS | 8 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 2 | 1 | 51A |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 |
| 3 | 3 | 33 |
|
Trevor Smith Sanborn, IA | Sanborn, IA | - |
| 4 | 6 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 2 |
| 5 | 8 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 3 |
| 6 | 7 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 1 |
| 7 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 8 | 2 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -6 |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13JM |
|
Jordan Martens Harrisburg, SD | Harrisburg, SD | 1 |
| 2 | 7 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 5 |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 5 | 2K |
|
Kevin Ingle Huron, SD | Huron, SD | 1 |
| 5 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -4 |
| 6 DNF | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 7 DNF | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -3 |
| 8 DNF | 8 | 47 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |




































