


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
6/12/2021 - I-90 Speedway
Hartford, SD
MSTS at I-90 Speedway with Power Series
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 3 | 6 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 4 | 10 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 5 | 2 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -3 | 
| 6 | 8 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 7 | 7 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
| 8 | 11 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 3 | 
| 9 | 9 | 86 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | - | 
| 10 | 12 | 33 | 
                                                      | 
                                                    James Broty Lonsdale, MN | Lonsdale, MN | 2 | 
| 11 | 15 | 2X | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 4 | 
| 12 | 16 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 4 | 
| 13 | 13 | 18 | 
                                                      | 
                                                    Tyler Rabenberg Watertown, SD | Watertown, SD | - | 
| 14 | 14 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
| 15 | 19 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | 4 | 
| 16 | 5 | 17G | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | -11 | 
| 17 | 18 | 16 | 
                                                      | 
                                                    Rob Rawson Big Lake, MN | Big Lake, MN | 1 | 
| 18 | 20 | 7K | 
                                                      | 
                                                    Mike Kay Wayne, NE | Wayne, NE | 2 | 
| 19 DNF | 3 | 15C | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | -16 | 
| 20 DNF | 21 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 | 
| 21 DNF | 22 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 1 | 
| 22 DNF | 17 | 17 | 
                                                      | 
                                                    Don Bickett Ramona, SD | Ramona, SD | -5 | 
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | - | 
| 2 | 2 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | - | 
| 3 | 3 | 86 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | - | 
| 4 | 5 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 5 | 7 | 14T | 
                                                      | 
                                                    Tim Estenson Fargo, ND | Fargo, ND | 2 | 
| 6 | 4 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -2 | 
| 7 | 8 | 16 | 
                                                      | 
                                                    Rob Rawson Big Lake, MN | Big Lake, MN | 1 | 
| 8 | 6 | 7K | 
                                                      | 
                                                    Mike Kay Wayne, NE | Wayne, NE | -2 | 
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 2 | 
| 2 | 2 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 3 | 5 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 4 | 4 | 18 | 
                                                      | 
                                                    Tyler Rabenberg Watertown, SD | Watertown, SD | - | 
| 5 | 7 | 33 | 
                                                      | 
                                                    James Broty Lonsdale, MN | Lonsdale, MN | 2 | 
| 6 | 6 | 17 | 
                                                      | 
                                                    Don Bickett Ramona, SD | Ramona, SD | - | 
| 7 DNF | 1 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | -6 | 
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | - | 
| 2 | 2 | 17G | 
                                                      | 
                                                    Lee Goos Jr Hartford, SD | Hartford, SD | - | 
| 3 | 4 | 15C | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | 1 | 
| 4 | 3 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -1 | 
| 5 | 6 | 2X | 
                                                      | 
                                                    Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | 
| 6 | 7 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 7 DNF | 5 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 | 


































