


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
6/18/2021 - Rapid Speedway
Rock Rapids, IA
MSTS at Rapid Speedway with Power Series
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 3 | 
| 2 | 2 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 3 | 1 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 | 
| 4 | 3 | 12T | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | -1 | 
| 5 | 5 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
| 6 | 10 | 86 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | 4 | 
| 7 | 15 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | 8 | 
| 8 | 16 | 83H | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 8 | 
| 9 | 14 | 15C | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | 5 | 
| 10 | 8 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | -2 | 
| 11 | 18 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | 7 | 
| 12 | 13 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | 1 | 
| 13 DNF | 6 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -7 | 
| 14 DNF | 9 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | -5 | 
| 15 DNF | 7 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -8 | 
| 16 DNF | 17 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | 1 | 
| 17 DNF | 12 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | -5 | 
| DNS | 11 | 33 | 
                                                      | 
                                                    James Broty Lonsdale, MN | Lonsdale, MN | - | 
| DNS | 20 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
| DNS | 19 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | - | 
| 2 | 4 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 | 
| 3 | 6 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 4 | 2 | 33B | 
                                                      | 
                                                    Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 | 
| 5 | 3 | 15C | 
                                                      | 
                                                    Carter Chevalier Andover, MN | Andover, MN | -2 | 
| 6 | 5 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -1 | 
| DNS | 7 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 1 | 
| 2 | 1 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 | 
| 3 | 3 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | - | 
| 4 | 5 | 86 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | 1 | 
| 5 | 4 | 48 | 
                                                      | 
                                                    Taylor Forbes Harrisburg, SD | Harrisburg, SD | -1 | 
| 6 | 6 | 83H | 
                                                      | 
                                                    Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 2 | 3 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | 1 | 
| 3 | 6 | 12T | 
                                                      | 
                                                    Tyler Drueke Eagle, NE | Eagle, NE | 3 | 
| 4 | 5 | 33 | 
                                                      | 
                                                    James Broty Lonsdale, MN | Lonsdale, MN | 1 | 
| 5 | 2 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | -3 | 
| 6 DNF | 4 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -2 | 
| DNS | 7 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
































