


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
7/20/2021 - Rapid Speedway
Rock Rapids, IA
Lyon County Fair Races
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | - | 
| 2 | 3 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 1 | 
| 3 | 4 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 7 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 3 | 
| 5 | 10 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 5 | 
| 6 | 5 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | -1 | 
| 7 | 12 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | 5 | 
| 8 | 18 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 10 | 
| 9 | 2 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | -7 | 
| 10 | 6 | 23 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | -4 | 
| 11 | 9 | 88 | 
                                                      | 
                                                    Travis Reber Rapid City, SD | Rapid City, SD | -2 | 
| 12 | 16 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 4 | 
| 13 | 8 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | -5 | 
| 14 | 11 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | -3 | 
| 15 | 15 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 16 | 17 | 10 | 
                                                      | 
                                                    Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | 
| 17 DNF | 14 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -3 | 
| 18 DNF | 20 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | 2 | 
| 19 DNF | 13 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -6 | 
| DNS | 19 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | - | 
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 7 | 83 | 
                                                      | 
                                                    Justin Henderson Tea, SD | Tea, SD | 5 | 
| 3 | 1 | 88 | 
                                                      | 
                                                    Travis Reber Rapid City, SD | Rapid City, SD | -2 | 
| 4 | 4 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | - | 
| 5 | 5 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
| 6 | 6 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| 7 DNF | 3 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | -4 | 
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 2 | 1 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 3 | 4 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 1 | 
| 4 DNF | 6 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 5 DNF | 7 | 81 | 
                                                      | 
                                                    Jared Jansen Parker, SD | Parker, SD | 2 | 
| DNS | 5 | 8 | 
                                                      | 
                                                    Jacob Hughes Hartford, SD | Hartford, SD | - | 
| DQ | 2 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B | 
                                                      | 
                                                    Ryan Bickett Ramona, SD | Ramona, SD | 1 | 
| 2 | 1 | 23 | 
                                                      | 
                                                    Elliot Amdahl Flandreau, SD | Flandreau, SD | -1 | 
| 3 | 6 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | 3 | 
| 4 | 4 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 5 DNF | 5 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | - | 
| 6 DNF | 3 | 10 | 
                                                      | 
                                                    Lincoln Drewis Tripoli, IA | Tripoli, IA | -3 | 
































