


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
5/21/2021 - Rapid Speedway
Rock Rapids, IA
MSTS Rocks the Rapids
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 2 | 
| 2 | 4 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 3 | 5 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 4 | 1 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -3 | 
| 5 | 6 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 1 | 
| 6 | 11 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 5 | 
| 7 | 10 | 2KS | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 3 | 
| 8 | 2 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | -6 | 
| 9 | 9 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - | 
| 10 | 20 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 10 | 
| 11 | 12 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | 1 | 
| 12 | 22 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | 10 | 
| 13 | 7 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | -6 | 
| 14 | 8 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | -6 | 
| 15 | 18 | 14T | 
                                                      | 
                                                    Trent Roth Columbus, NE | Columbus, NE | 3 | 
| 16 | 13 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -3 | 
| 17 | 16 | 7C | 
                                                      | 
                                                    Clinton Bruns Little Rock, IA | Little Rock, IA | -1 | 
| 18 | 17 | 18 | 
                                                      | 
                                                    Tyler Rabenberg Watertown, SD | Watertown, SD | -1 | 
| 19 DNF | 15 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | -4 | 
| 20 DNF | 14 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | -6 | 
| 21 DNF | 19 | 7 | 
                                                      | 
                                                    Shane Fick Brandon, SD | Brandon, SD | -2 | 
| DNS | 21 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35L | 
                                                      | 
                                                    Cody Ledger Omaha, NE | Omaha, NE | 2 | 
| 2 | 4 | 0 | 
                                                      | 
                                                    Alex Schriever Hartford, SD | Hartford, SD | 2 | 
| 3 | 7 | 53 | 
                                                      | 
                                                    Jack Dover Springfield, NE | Springfield, NE | 4 | 
| 4 | 2 | 2 | 
                                                      | 
                                                    Dylan Opdahl Madison, SD | Madison, SD | -2 | 
| 5 | 5 | 29 | 
                                                      | 
                                                    Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| 6 | 6 | 7C | 
                                                      | 
                                                    Clinton Bruns Little Rock, IA | Little Rock, IA | - | 
| 7 | 8 | 18 | 
                                                      | 
                                                    Tyler Rabenberg Watertown, SD | Watertown, SD | 1 | 
| 8 DNF | 1 | 101 | 
                                                      | 
                                                    Chuck McGillivray Madison, SD | Madison, SD | -7 | 
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 | 
                                                      | 
                                                    Nate Eakin Okoboji, IA | Okoboji, IA | 3 | 
| 2 | 6 | 12 | 
                                                      | 
                                                    Troy Schreurs Baltic, SD | Baltic, SD | 4 | 
| 3 | 7 | 5 | 
                                                      | 
                                                    Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 4 | 
| 4 | 3 | 20 | 
                                                      | 
                                                    Brant O'Banion Worthing, SD | Worthing, SD | -1 | 
| 5 | 5 | 10J | 
                                                      | 
                                                    Justin Jacobsma Hull, IA | Hull, IA | - | 
| 6 DNF | 1 | 14 | 
                                                      | 
                                                    Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -5 | 
| DNS | 2 | 24T | 
                                                      | 
                                                    Christopher Thram Sanborn, MN | Sanborn, MN | - | 
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 | 
                                                      | 
                                                    Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 2 | 1 | 44 | 
                                                      | 
                                                    Chris Martin Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 4 | 32 | 
                                                      | 
                                                    Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 | 
| 4 | 5 | 2KS | 
                                                      | 
                                                    Matt Juhl Tea, SD | Tea, SD | 1 | 
| 5 | 7 | 4J | 
                                                      | 
                                                    Lee Grosz Watertown, SD | Watertown, SD | 2 | 
| 6 | 3 | 14T | 
                                                      | 
                                                    Trent Roth Columbus, NE | Columbus, NE | -3 | 
| 7 | 6 | 7 | 
                                                      | 
                                                    Shane Fick Brandon, SD | Brandon, SD | -1 | 


































