


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/5/2021 - Off Road Speedway
Norfolk, NE
MSTS Western Swing at Off Road Speedway
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 2 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 6 |
| 3 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 4 | 15 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 11 |
| 5 | 10 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 5 |
| 6 | 17 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 |
| 7 | 9 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 2 |
| 8 | 2 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -6 |
| 9 | 13 | 7K |
|
Mike Kay Wayne, NE | Wayne, NE | 4 |
| 10 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -3 |
| 11 | 12 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 12 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -8 |
| 13 | 5 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -8 |
| 14 | 14 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
| 15 | 11 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | -4 |
| 16 | 1 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -15 |
| 17 | 16 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -1 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 2 | 5 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 3 | 2 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -1 |
| 4 | 1 | 7K |
|
Mike Kay Wayne, NE | Wayne, NE | -3 |
| DNS | 3 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| DNS | 6 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 5 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 3 |
| 3 | 1 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -2 |
| 4 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 5 | 6 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | 1 |
| DQ | 2 | 14T |
|
Trent Roth Columbus, NE | Columbus, NE | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 2 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 3 | 1 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 4 | 2 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| DQ | 3 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |





























