


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/21/2021 - Off Road Speedway
Norfolk, NE
$2,000 to win Rumble at the Ranch: Off Road Speedway
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 4 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 3 | 8 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 4 | 7 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | 3 |
| 5 | 6 | 20. |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 6 | 1 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | -5 |
| 7 | 2 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | -5 |
| 8 | 14 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 6 |
| 9 | 10 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 10 | 5 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -5 |
| 11 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 12 | 12 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| 13 | 9 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | -4 |
| 14 | 13 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | -1 |
Heat 1Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 2 | 1 | 82 |
|
Jason Martin Liberal, KS | Liberal, KS | -1 |
| 3 | 5 | 20. |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 4 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
| 5 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 6 | 7 | 36 |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 7 | 8 | 32 |
|
Darin Spielman Lennox, SD | Lennox, SD | 1 |
| DNS | 6 | 29 |
|
Jeff Pendergast Norfolk, NE | Norfolk, NE | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 2 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | - |
| 3 | 4 | 1B |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 4 | 6 | 86 |
|
Elliot Amdahl Flandreau, SD | Flandreau, SD | 2 |
| 5 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 |
| 6 | 5 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 |
| 7 | 7 | 5 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |


























