


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/26/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 5 |
| 2 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 3 |
| 3 | 1 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
| 4 | 10 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 6 |
| 5 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 6 | 8 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 7 | 12 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 5 |
| 8 | 19 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 11 |
| 9 | 11 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 2 |
| 10 | 14 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 11 | 20 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 9 |
| 12 | 13 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 13 | 2 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -11 |
| 14 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -10 |
| 15 | 15 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
| 16 | 18 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 2 |
| 17 | 7 | 99 |
|
Tony Rost Utica, NE | Utica, NE | -10 |
| 18 | 16 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -2 |
| 19 | 9 | 91C |
|
Toby Chapman Panama, NE | Panama, NE | -10 |
| 20 | 17 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | - |
| 3 | 4 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| Top 4 transfer | ||||||
| 5 | 6 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 6 | 7 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 3 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 1 |
| 2 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 3 | 3 | 22X |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 4 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -3 |
| 5 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 6 | 8 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 2 |
| 7 | 5 | 14J |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 8 | 6 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 2 | 3 | 36 |
|
Jason Martin Liberal, KS | Liberal, KS | 1 |
| 3 | 1 | 91C |
|
Toby Chapman Panama, NE | Panama, NE | -2 |
| 4 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 5 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 6 | 7 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 1 |
| 7 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -2 |
| 8 | 8 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
| 2 | 2 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | - |
| 3 | 4 | 99 |
|
Tony Rost Utica, NE | Utica, NE | 1 |
| 4 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 5 | 5 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | - |
| 6 | 3 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -3 |
| 7 | 7 | 23C |
|
Kevin Colyn Monroe, IA | Monroe, IA | - |


































