


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
5/13/2022 - I-80 Speedway
Greenwood, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 6 | 
| 2 | 5 | 5T |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 3 | 
| 3 | 4 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 1 | 
| 4 | 8 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | 4 | 
| 5 | 1 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | -4 | 
| 6 | 3 | 23S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 16 | 14R |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 9 | 
| 8 | 2 | 35L |   | Carson McCarl Altoona, IA | Altoona, IA | -6 | 
| 9 | 6 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | -3 | 
| 10 | 10 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | - | 
| 11 | 9 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -2 | 
| 12 | 17 | 91 |   | Adam Gullion Lincoln, NE | Lincoln, NE | 5 | 
| 13 | 13 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | - | 
| 14 | 12 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | -2 | 
| 15 | 11 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | -4 | 
| 16 | 14 | 99 |   | Tony Rost Utica, NE | Utica, NE | -2 | 
| 17 | 20 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | 3 | 
| 18 | 15 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | -3 | 
| 19 | 18 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | -1 | 
| 20 | 19 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | -1 | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |   | Adam Gullion Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 1 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | -1 | 
| 3 | 3 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | - | 
| 4 | 8 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | 4 | 
| Top 4 transfer | ||||||
| 5 | 4 | 12 |   | Troy Schreurs Baltic, SD | Baltic, SD | -1 | 
| 6 | 7 | 10. |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 | 
| 7 | 9 | 22W |   | Aaron Werner Colman, SD | Colman, SD | 2 | 
| 8 | 5 | 91S |   | Brandon Stevenson Holstein, IA | Holstein, IA | -3 | 
| 9 | 6 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 09 |   | Matt Juhl Tea, SD | Tea, SD | 5 | 
| 2 | 1 | 4 |   | Cameron Martin Ankeny, IA | Ankeny, IA | -1 | 
| 3 | 9 | 36 |   | Jason Martin Liberal, KS | Liberal, KS | 6 | 
| 4 | 2 | 14 |   | Joey Danley Lincoln, NE | Lincoln, NE | -2 | 
| 5 | 3 | 99 |   | Tony Rost Utica, NE | Utica, NE | -2 | 
| 6 | 4 | 57B |   | Boyd Peterson Ithaca, NE | Ithaca, NE | -2 | 
| 7 | 8 | 13V |   | Seth Brahmer Wisner, NE | Wisner, NE | 1 | 
| 8 | 7 | 10. |   | Lincoln Drewis Tripoli, IA | Tripoli, IA | -1 | 
| 9 | 5 | 22W |   | Aaron Werner Colman, SD | Colman, SD | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5T |   | Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - | 
| 2 | 4 | 23S |   | Stuart Snyder Lincoln, NE | Lincoln, NE | 2 | 
| 3 | 6 | 53 |   | Jack Dover Springfield, NE | Springfield, NE | 3 | 
| 4 | 2 | 20 |   | Brant O'Banion Worthing, SD | Worthing, SD | -2 | 
| 5 | 8 | 22X |   | Riley Goodno Knoxville, IA | Knoxville, IA | 3 | 
| 6 | 3 | 91 |   | Adam Gullion Lincoln, NE | Lincoln, NE | -3 | 
| 7 | 7 | 12 |   | Troy Schreurs Baltic, SD | Baltic, SD | - | 
| 8 | 5 | 45 |   | Monty Ferriera Lincoln, NE | Lincoln, NE | -3 | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |   | Chris Martin Ankeny, IA | Ankeny, IA | 2 | 
| 2 | 4 | 35L |   | Carson McCarl Altoona, IA | Altoona, IA | 2 | 
| 3 | 6 | 27B |   | Jake Bubak Arvada, CO | Arvada, CO | 3 | 
| 4 | 2 | 77 |   | John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -2 | 
| 5 | 1 | 5 |   | Javen Ostermann Courtland, MN | Courtland, MN | -4 | 
| 6 | 5 | 14R |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 | 
| 7 | 7 | 91S |   | Brandon Stevenson Holstein, IA | Holstein, IA | - | 
| 8 | 8 | 45X |   | Kyler Johnson Quinter, KS | Quinter, KS | - | 












