


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/30/2022 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 2 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 5 |
| 3 | 3 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 4 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 5 | 6 | 5L |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 2 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | -4 |
| 7 | 8 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 8 | 13 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 5 |
| 9 | 5 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -4 |
| 10 | 11 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 11 | 15 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | 4 |
| 12 | 14 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 13 | 16 | 4 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 3 |
| 14 DNF | 10 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -4 |
| 15 DNF | 17 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | 2 |
| 16 DNF | 9 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | -7 |
| 17 DNF | 12 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -5 |
Heat 1Sea Foam
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5L |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 3 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 4 | 5 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 5 | 3 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 6 | 6 | 4 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
Heat 2Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 2 | 3 | 5 |
|
Javen Ostermann Courtland, MN | Courtland, MN | 1 |
| 3 | 4 | 86 |
|
Donovan Peterson Brookings, SD | Brookings, SD | 1 |
| 4 | 5 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 1 |
| 5 | 1 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -4 |
| 6 DNF | 6 | 29 |
|
Matt Barker Sioux City, IA | Sioux City, IA | - |
Heat 3Property Solutions of America
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 2 |
| 4 | 2 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | -2 |
| 5 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |




























