


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/3/2023 - Huset's Speedway
Brandon, SD
Folkens Bros. Trucking Bull Haulers Brawl at Huset's
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 4 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 2 |
| 3 | 5 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 2 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 5 | 21 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 16 |
| 6 | 7 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 1 |
| 7 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 4 |
| 8 | 9 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 1 |
| 9 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11 |
| 10 | 10 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | - |
| 11 | 1 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -10 |
| 12 | 13 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 1 |
| 13 | 12 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -1 |
| 14 DNF | 3 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | -11 |
| 15 DNF | 18 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 3 |
| 16 DNF | 14 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 17 DNF | 8 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | -9 |
| 18 DNF | 15 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | -3 |
| 19 DNF | 19 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | - |
| 20 DNF | 16 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -4 |
| DNS | 17 | 98 |
|
Nate Barger Madison, SD | Madison, SD | - |
Heat 1Fatheadz Eyewear
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 3 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 3 | 1 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | -2 |
| 4 | 4 | 9 |
|
Chase Randall Waco, TX | Waco, TX | - |
| 5 | 6 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 1 |
| 6 | 5 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 7 | 7 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Heat 2KND Safety
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - |
| 2 | 2 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | - |
| 3 | 4 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 1 |
| 4 | 3 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 DNF | 7 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 DNF | 6 | 98 |
|
Nate Barger Madison, SD | Madison, SD | -1 |
| All transfer | ||||||
Heat 3Smith TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | - |
| 2 | 2 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | - |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 5 | 5 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 6 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | -1 |
| All transfer | ||||||
QualifyingNordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Chase Randall Waco, TX | Waco, TX | 10.935 |
| 2 | 3 | 8 |
|
Aaron Reutzel Clute, TX | Clute, TX | 10.947 |
| 3 | 14 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.048 |
| 4 | 21 | 16 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.074 |
| 5 | 20 | 6 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 11.107 |
| 6 | 5 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.118 |
| 7 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.151 |
| 8 | 18 | 3J |
|
Dusty Zomer Brandon, SD | Brandon, SD | 11.161 |
| 9 | 19 | 1K |
|
Kelby Watt Adel, IA | Adel, IA | 11.184 |
| 10 | 8 | 7B |
|
Ben Brown Marshall, MO | Marshall, MO | 11.186 |
| 11 | 13 | 10 |
|
Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.206 |
| 12 | 15 | 14T |
|
Tim Estenson Fargo, ND | Fargo, ND | 11.272 |
| 13 | 9 | 14H |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.305 |
| 14 | 10 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.373 |
| 15 | 11 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 11.393 |
| 16 | 12 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.403 |
| 17 | 4 | 98 |
|
Nate Barger Madison, SD | Madison, SD | 11.496 |
| 18 | 2 | 111 |
|
Chad Frewaldt Kansas City, KS | Kansas City, KS | 11.585 |
| 19 | 16 | 22K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.698 |
| 20 | 7 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.705 |
| 21 | 17 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 11.768 |
MSTS 360
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 2 | 1 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | -1 |
| 3 | 11 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 8 |
| 4 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 18 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13 |
| 6 | 14 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | 8 |
| 7 | 9 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 2 |
| 8 | 2 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -6 |
| 9 | 10 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 10 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 9 |
| 11 | 16 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 5 |
| 12 | 22 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 10 |
| 13 | 17 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 14 | 6 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -8 |
| 15 DNF | 20 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 16 DNF | 13 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | -3 |
| 17 DNF | 7 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -10 |
| 18 DNF | 24 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 6 |
| 19 DNF | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -16 |
| 20 DNF | 8 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -12 |
| 21 DNF | 23 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 2 |
| 22 DNF | 21 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 23 DNF | 15 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -8 |
| 24 DNF | 12 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | -12 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 2 |
| 2 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 3 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -2 |
| 4 | 7 | 27W |
|
Weston Olson Warren, MN | Warren, MN | 3 |
| Top 4 transfer | ||||||
| 5 | 4 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 6 | 9 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | 3 |
| 7 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |
| 8 DNF | 10 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 2 |
| 9 DNF | 5 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | -4 |
| DNS | 11 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
| DNS | 8 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 2 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 2 | 36 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 4 | 4 | 40 |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 8 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 1 |
| 8 | 6 | 5W |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 22W |
|
Aaron Werner Colman, SD | Colman, SD | -1 |
| 3 | 4 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 4 | 6 | 22 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 5 | 8 | 18 |
|
Tyler Rabenberg Watertown, SD | Watertown, SD | 3 |
| 6 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 7 | 5 | 27W |
|
Weston Olson Warren, MN | Warren, MN | -2 |
| 8 DNF | 3 | 74N |
|
Luke Nellis Forest Lake, MN | Forest Lake, MN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 2 | 2 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | - |
| 3 | 3 | 83A |
|
Austin Miller Lacona, IA | Lacona, IA | - |
| 4 | 4 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 7 | 4C |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 7 | 5 | 8H |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 8 | 8 | 4G |
|
Cole Garner Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Brooke Tatnell San Souci, NSW | San Souci, NSW | 1 |
| 2 | 1 | 12L |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 4 | 3 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
| 5 | 7 | 83H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 5 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | -1 |
| 7 | 6 | 83 |
|
Kurt Mueller Reynolds, IL | Reynolds, IL | -1 |

























































