


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/15/2023 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureGunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 7 |
| 2 | 20 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 18 |
| 3 | 2 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 4 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 5 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 4 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | -2 |
| 7 | 18 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | 11 |
| 8 | 14 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 6 |
| 9 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 2 |
| 10 | 15 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | 5 |
| 11 | 13 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | 2 |
| 12 | 19 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | 7 |
| 13 DNF | 3 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -10 |
| 14 DNF | 9 | 14 |
|
Nick Barger Madison, SD | Madison, SD | -5 |
| 15 DNF | 1 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | -14 |
| 16 DNF | 12 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | -4 |
| 17 DNF | 21 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 4 |
| 18 DNF | 16 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | -2 |
| 19 DNF | 10 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -9 |
| DNS | 7 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | - |
| DNS | 17 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | - |
Heat 1Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 05 |
|
Colin Smith Sheldon, IA | Sheldon, IA | - |
| 3 | 4 | 105 |
|
Cody Ihlen Pipestone, MN | Pipestone, MN | 1 |
| 4 | 3 | 17D |
|
Dillon Bickett Madison, SD | Madison, SD | -1 |
| 5 | 6 | 54 |
|
Brett Wanner Shoemakersville, PA | Shoemakersville, PA | 1 |
| 6 | 5 | 5J |
|
Javen Ostermann Courtland, MN | Courtland, MN | -1 |
| 7 | 7 | 29 |
|
Cohen Florke Sioux City, IA | Sioux City, IA | - |
Heat 2Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 3 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 3 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 4 | 5 | 14 |
|
Nick Barger Madison, SD | Madison, SD | 1 |
| 5 | 7 | 36 |
|
Cole Tostenson Glencoe, MN | Glencoe, MN | 2 |
| 6 DNF | 6 | 10 |
|
Lincoln Drewis Tripoli, IA | Tripoli, IA | - |
| DNS | 2 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | - |
Heat 3Gunderson Racing
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 2 | 6 | 12 |
|
Troy Schreurs Baltic, SD | Baltic, SD | 4 |
| 3 | 3 | 13MJ |
|
Brandon Halverson Jackson, MN | Jackson, MN | - |
| 4 | 5 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 1 |
| 5 DNF | 1 | 23V |
|
Michalob Voeltz Madison, SD | Madison, SD | -4 |
| 6 DNF | 4 | 2X |
|
Tony Rustad Pipestone, MN | Pipestone, MN | -2 |
| DQ | 7 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | - |

































