


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/26/2023 - Off Road Speedway
Norfolk, NE
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1Malvern Bank
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 6 |
| 2 | 6 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | 4 |
| 3 | 11 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 8 |
| 4 | 1 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -3 |
| 5 | 8 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 3 |
| 6 | 3 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -3 |
| 7 | 9 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 2 |
| 8 | 5 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -3 |
| 9 | 2 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -7 |
| 10 | 12 | 7W |
|
Will Eggimann Jackson, MN | Jackson, MN | 2 |
| 11 | 14 | 51 |
|
Doug Martens Ward, SD | Ward, SD | 3 |
| 12 | 18 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 6 |
| 13 | 15 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | 2 |
| 14 | 13 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | -1 |
| 15 | 10 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | -5 |
| 16 | 4 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | -12 |
| 17 | 19 | 2 |
|
Gary Gonyo Madison, SD | Madison, SD | 2 |
| 18 | 16 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | -2 |
| 19 | 17 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 20 | 20 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
Heat 1Abe's Trash
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 4 | 6 | 45 |
|
Monty Ferriera Lincoln, NE | Lincoln, NE | 2 |
| 5 | 3 | 51 |
|
Doug Martens Ward, SD | Ward, SD | -2 |
| 6 | 4 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -2 |
| 7 | 7 | 2 |
|
Gary Gonyo Madison, SD | Madison, SD | - |
| All transfer | ||||||
Heat 2Mid Nebraska Land Developers
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 3 | 6 | 57B |
|
Boyd Peterson Ithaca, NE | Ithaca, NE | 3 |
| 4 | 4 | 7W |
|
Will Eggimann Jackson, MN | Jackson, MN | - |
| 5 | 7 | 23J |
|
Ethan Jones Clarinda, IA | Clarinda, IA | 2 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 1 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | -6 |
| All transfer | ||||||
Heat 3Predator Custom Trailers & ESI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 2 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 2 |
| 3 | 3 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 1 |
| 5 | 1 | 22D |
|
Daniel Nekolite O'Neill, NE | O'Neill, NE | -4 |
| 6 | 6 | 48 |
|
Taylor Forbes Harrisburg, SD | Harrisburg, SD | - |
| All transfer | ||||||

































