2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Estenson Earns First Championship and Trio of Triu...
11/5/2024 -
(Photo by No Limit Media)
Inside Line Promotions – SPRINGFIELD, Neb. (Nov. 5, 2024) – Tim Estenson highlighted his season with a championship and thre
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
$0.00Cart (0)
9/1/2024 - Huset's Speedway
Brandon, SD
MSTS 410s at High Bank Nationals
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
NOS Energy Drink Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | -1 | |
3 | 3 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
4 | 5 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 1 | |
5 | 4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
6 | 9 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 3 | |
7 | 6 | 14H | Chase Randall Waco, TX | Waco, TX | -1 | |
8 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | -1 | |
9 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 1 | |
10 | 17 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 7 | |
11 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -3 | |
12 | 11 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | -1 | |
13 | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | -1 | |
14 | 18 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 4 | |
15 | 15 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - | |
16 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
17 | 19 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 2 | |
18 | 13 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -5 | |
19 | 14 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -5 | |
20 | 20 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
21 | 23 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
22 | 24 | 17GP | Justin Henderson Tea, SD | Tea, SD | 2 | |
23 | 21 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -2 | |
24 | 22 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
Last Chance ShowdownMicro-Lite
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 1 | |
2 | 4 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
3 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 2 | |
4 | 1 | 17GP | Justin Henderson Tea, SD | Tea, SD | -3 | |
Top 4 transfer | ||||||
5 | 6 | 7S | Landon Crawley Benton, AR | Benton, AR | 1 | |
6 | 3 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | -3 | |
7 | 8 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 1 | |
8 | 10 | O9 | Matt Juhl Tea, SD | Tea, SD | 2 | |
9 | 13 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 | |
10 | 12 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 2 | |
11 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | -4 | |
12 | 18 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 6 | |
13 | 9 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | -4 | |
14 | 11 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -3 | |
15 | 15 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
16 | 14 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -2 | |
17 | 16 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | -1 | |
18 | 17 | 64 | Andy Pake Felton, MN | Felton, MN | -1 | |
19 | 19 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | - |
King of the HillToyota
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | - | |
3 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 2 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | -1 | |
5 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | -1 | |
6 | 6 | 14H | Chase Randall Waco, TX | Waco, TX | - | |
7 | 7 | 2 | David Gravel Watertown, CT | Watertown, CT | - | |
8 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | - | |
2 | 2 | 17B | Bill Balog North Pole, AK | North Pole, AK | - | |
3 | 4 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 1 | |
4 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 3 | |
5 | 3 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | -2 | |
Top 5 transfer | ||||||
6 | 6 | 17GP | Justin Henderson Tea, SD | Tea, SD | - | |
7 | 5 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | -2 | |
8 | 8 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | - | |
9 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
10 | 10 | 64 | Andy Pake Felton, MN | Felton, MN | - |
Heat 2Milton Hershey School
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 1 | |
2 | 1 | 14H | Chase Randall Waco, TX | Waco, TX | -1 | |
3 | 3 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | - | |
4 | 4 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | - | |
5 | 10 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 5 | |
Top 5 transfer | ||||||
6 | 5 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | -1 | |
7 | 7 | 7S | Landon Crawley Benton, AR | Benton, AR | - | |
8 | 8 | O9 | Matt Juhl Tea, SD | Tea, SD | - | |
9 | 9 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | - | |
10 | 6 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | |
2 | 3 | 2 | David Gravel Watertown, CT | Watertown, CT | 1 | |
3 | 4 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 1 | |
4 | 5 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 1 | |
5 | 2 | 23 | Garet Williamson Columbia, MO | Columbia, MO | -3 | |
Top 5 transfer | ||||||
6 | 6 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | - | |
7 | 10 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
8 | 7 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | -1 | |
9 | 9 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - | |
10 | 8 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | -2 |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
3 | 3 | 87 | Aaron Reutzel Clute, TX | Clute, TX | - | |
4 | 4 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | - | |
5 | 5 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | - | |
Top 5 transfer | ||||||
6 | 6 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 7 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | - | |
8 | 8 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
9 | 9 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | - |
Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 83 | Michael Kofoid Penngrove, CA | Penngrove, CA | 10.982 | |
2 | 4 | 18 | Giovanni Scelzi Fresno, CA | Fresno, CA | 11.049 | |
3 | 11 | 2 | David Gravel Watertown, CT | Watertown, CT | 11.087 | |
4 | 3 | 15 | Donny Schatz Fargo, ND | Fargo, ND | 11.108 | |
5 | 8 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 11.112 | |
6 | 12 | 87 | Aaron Reutzel Clute, TX | Clute, TX | 11.114 | |
7 | 7 | 23 | Garet Williamson Columbia, MO | Columbia, MO | 11.124 | |
8 | 10 | 1S | Logan Schuchart Hanover, PA | Hanover, PA | 11.173 | |
9 | 24 | 83S | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.173 | |
10 | 13 | 17 | Sheldon Haudenschild Wooster, OH | Wooster, OH | 11.175 | |
11 | 19 | 2KS | Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.187 | |
12 | 2 | 14H | Chase Randall Waco, TX | Waco, TX | 11.190 | |
13 | 23 | 23W | Scott Winters Butterfield, MN | Butterfield, MN | 11.223 | |
14 | 5 | 17B | Bill Balog North Pole, AK | North Pole, AK | 11.229 | |
15 | 34 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 11.250 | |
16 | 1 | 41 | Carson Macedo Lemoore, CA | Lemoore, CA | 11.256 | |
17 | 28 | 3J | Dusty Zomer Brandon, SD | Brandon, SD | 11.266 | |
18 | 37 | 64 | Andy Pake Felton, MN | Felton, MN | 11.271 | |
19 | 18 | 24T | Christopher Thram Sanborn, MN | Sanborn, MN | 11.280 | |
20 | 31 | 74N | Luke Nellis Forest Lake, MN | Forest Lake, MN | 11.286 | |
21 | 20 | 10 | Scott Bogucki Mclaren Vale, SA | Mclaren Vale, SA | 11.300 | |
22 | 26 | 7S | Landon Crawley Benton, AR | Benton, AR | 11.307 | |
23 | 14 | 22K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.319 | |
24 | 30 | O9 | Matt Juhl Tea, SD | Tea, SD | 11.321 | |
25 | 17 | 3 | Tim Kaeding San Jose, CA | San Jose, CA | 11.337 | |
26 | 38 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.341 | |
27 | 22 | 16 | Brooke Tatnell San Souci, NSW | San Souci, NSW | 11.343 | |
28 | 29 | 70 | Kraig Kinser Bloomington, IN | Bloomington, IN | 11.366 | |
29 | 15 | 3Z | Brock Zearfoss Jonestown, PA | Jonestown, PA | 11.397 | |
30 | 25 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 11.419 | |
31 | 9 | 27 | Emerson Axsom Franklin, IN | Franklin, IN | 11.421 | |
32 | 27 | 44 | Chris Martin Ankeny, IA | Ankeny, IA | 11.429 | |
33 | 39 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 11.460 | |
34 | 21 | 17GP | Justin Henderson Tea, SD | Tea, SD | 11.471 | |
35 | 16 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 11.498 | |
36 | 33 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.565 | |
37 | 32 | 8 | Jacob Hughes Hartford, SD | Hartford, SD | 11.575 | |
38 | 35 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.590 | |
39 | 36 | 17D | Ryan Bickett Ramona, SD | Ramona, SD | 11.753 |