


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/15/2024 - Jackson Motorplex
Jackson, MN
MSTS 360s at FENDT Jackson Nationals (Night 1) $3,000 to win
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 2 | 9 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 7 |
| 3 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 4 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 5 | 12 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 7 |
| 6 | 8 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 2 |
| 7 | 6 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 8 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 9 | 2 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | -7 |
| 10 | 10 | 86 |
|
Jacob Hughes Hartford, SD | Hartford, SD | - |
| 11 | 13 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 12 | 14 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 13 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -8 |
| 14 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 15 | 18 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 3 |
| 16 | 16 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 17 | 15 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -2 |
| 18 | 17 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | -1 |
| 19 | 11 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -8 |
| 20 | 21 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | 1 |
| 21 | 22 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 22 | 20 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -2 |
| 23 | 23 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | - |
| 24 | 24 | 32 |
|
Riley Valantine Terril, IA | Terril, IA | - |
| DNS | 25 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 1 |
| 3 | 2 | 86 |
|
Jacob Hughes Hartford, SD | Hartford, SD | -1 |
| 4 | 5 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 1 |
| 5 | 4 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | -1 |
| 6 | 6 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | - |
| 7 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| 8 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| DNS | 9 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 2 | 4 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 4 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 5 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 7 | 7 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | - |
| 8 | 8 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 2 | 2 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 3 | 3 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | - |
| 4 | 4 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 6 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | - |
| 7 | 7 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | - |
| 8 | 8 | 32 |
|
Riley Valantine Terril, IA | Terril, IA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 87 |
|
Aaron Reutzel Clute, TX | Clute, TX | 13.461 |
| 2 | 3 | 22 |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.465 |
| 3 | 2 | 83 |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 13.621 |
| 4 | 4 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.655 |
| 5 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.700 |
| 6 | 16 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.709 |
| 7 | 25 | 86 |
|
Jacob Hughes Hartford, SD | Hartford, SD | 13.711 |
| 8 | 24 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.745 |
| 9 | 10 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 13.767 |
| 10 | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 13.793 |
| 11 | 22 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 13.847 |
| 12 | 19 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.946 |
| 13 | 15 | 20 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 14.157 |
| 14 | 12 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 14.178 |
| 15 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.188 |
| 16 | 9 | 91 |
|
Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14.188 |
| 17 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 14.282 |
| 18 | 13 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 14.309 |
| 19 | 20 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 14.347 |
| 20 | 11 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 14.487 |
| 21 | 23 | 3J |
|
Jeridan Jordahl Madison, SD | Madison, SD | 14.634 |
| 22 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 14.773 |
| 23 | 21 | 28 |
|
Nicholas Winter Brookings, SD | Brookings, SD | 15.286 |
| 24 | 17 | 32 |
|
Riley Valantine Terril, IA | Terril, IA | 15.540 |
| DQ | 6 | 9W |
|
Jeff Watson Princeton, MN | Princeton, MN | 19.964 |






































