2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Estenson Earns First Championship and Trio of Triu...
11/5/2024 -
(Photo by No Limit Media)
Inside Line Promotions – SPRINGFIELD, Neb. (Nov. 5, 2024) – Tim Estenson highlighted his season with a championship and thre
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
$0.00Cart (0)
6/28/2024 - Boone County Raceway
Albion, NE
MSTS 360s at Boone County Raceway with Malvern Bank 360s
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureACS Roofing / Westover Masonry
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 2 | |
2 | 6 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | 4 | |
3 | 1 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -2 | |
4 | 10 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 6 | |
5 | 8 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 3 | |
6 | 5 | 55 | Chase Brown Yutan, NE | Yutan, NE | -1 | |
7 | 20 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | 13 | |
8 | 2 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | -6 | |
9 | 13 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 4 | |
10 | 14 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 4 | |
11 | 7 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | -4 | |
12 | 11 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | -1 | |
13 | 9 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | -4 | |
14 | 19 | 36 | Rick Hansen Omaha, NE | Omaha, NE | 5 | |
15 | 4 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | -11 | |
16 | 17 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | 1 | |
17 | 16 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
18 | 12 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | -6 | |
19 | 15 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -4 | |
20 | 18 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | -2 | |
21 | 21 | 11D | Dominic White Plainview, NE | Plainview, NE | - |
Heat 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14 | Joey Danley Lincoln, NE | Lincoln, NE | 6 | |
2 | 3 | 11D | Dominic White Plainview, NE | Plainview, NE | 1 | |
3 | 4 | 13V | Seth Brahmer Wisner, NE | Wisner, NE | 1 | |
4 | 5 | 8 | Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 | |
5 | 1 | 8B | Jake Galusha Bennet, NE | Bennet, NE | -4 | |
6 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 | 2 | 36 | Rick Hansen Omaha, NE | Omaha, NE | -5 |
Heat 2GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 86 | Jacob Hughes Hartford, SD | Hartford, SD | - | |
2 | 4 | 55 | Chase Brown Yutan, NE | Yutan, NE | 2 | |
3 | 5 | 4 | Cameron Martin Ankeny, IA | Ankeny, IA | 2 | |
4 | 7 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 3 | |
5 | 6 | 23S | Stuart Snyder Lincoln, NE | Lincoln, NE | 1 | |
6 | 3 | 42AJ | Adam Walton Atkinson, NE | Atkinson, NE | -3 | |
7 | 2 | 03 | Shayle Bade Lincoln, NE | Lincoln, NE | -5 |
Heat 3GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20 | Brant O'Banion Worthing, SD | Worthing, SD | - | |
2 | 2 | 2OP | Dylan Opdahl Madison, SD | Madison, SD | - | |
3 | 7 | 27B | Jake Bubak Arvada, CO | Arvada, CO | 4 | |
4 | 4 | 4X | Jason Danley Lincoln, NE | Lincoln, NE | - | |
5 | 6 | 91 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
6 | 5 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -1 | |
7 | 3 | 29 | Cohen Florke Sioux City, IA | Sioux City, IA | -4 |