2025 MSTS 410s: 20 nights for $10,000 championship...
1/13/2025 -
The Cressman Sanitation Midwest Sprint Touring Series ACS Roofing, Westover Masonry 410 Sprint Cars have 20 dates of competition in 2025. The title ho
Estenson Earns First Championship and Trio of Triu...
11/5/2024 -
(Photo by No Limit Media)
Inside Line Promotions – SPRINGFIELD, Neb. (Nov. 5, 2024) – Tim Estenson highlighted his season with a championship and thre
Jackson Motorplex Featuring Seven Nights of Sprint...
11/6/2024 -
Inside Line Promotions – JACKSON, Minn. (Nov. 6, 2024) – The Jackson Motorplex schedule in 2025 will encompass seven nights of action with winged spri
$0.00Cart (0)
6/30/2024 - Casino Speedway
Watertown, SD
MSTS 410S at Casino Speedway (with NOSA)
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 6 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 4 | |
3 | 4 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 | |
4 | 5 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | 1 | |
5 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
6 | 9 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
7 | 21 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 14 | |
8 | 16 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | 8 | |
9 | 23 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 14 | |
10 | 15 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 5 | |
11 | 14 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 3 | |
12 | 22 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 10 | |
13 | 11 | 27 | Weston Olson Warren, MN | Warren, MN | -2 | |
14 | 13 | 18X | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 | |
15 | 17 | 2K | Kevin Ingle Huron, SD | Huron, SD | 2 | |
16 | 19 | 23V | Michalob Voeltz Madison, SD | Madison, SD | 3 | |
17 DNF | 20 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | 3 | |
18 DNF | 10 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -8 | |
19 DNF | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | -16 | |
20 DNF | 7 | 31 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | -13 | |
21 DNF | 12 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | -9 | |
22 DNF | 18 | 26 | Blake Egeland Climax, MN | Climax, MN | -4 | |
23 DNF | 1 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | -22 | |
24 DNF | 24 | 101 | Chuck McGillivray Madison, SD | Madison, SD | - |
B FeatureGunderson Racing Inc.
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 4 | |
2 | 3 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | 1 | |
3 | 10 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 7 | |
4 | 2 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -2 | |
Top 4 transfer | ||||||
5 | 4 | 22W | Aaron Werner Colman, SD | Colman, SD | -1 | |
6 | 8 | 14 | Nick Barger Madison, SD | Madison, SD | 2 | |
7 | 11 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | 4 | |
8 | 1 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -7 | |
9 | 12 | 14X | Skyelar DeVaney Madison, SD | Madison, SD | 3 | |
10 | 6 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -4 | |
11 | 9 | 67 | Dan Carsrud Colton, SD | Colton, SD | -2 | |
12 | 7 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | -5 |
Heat 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
2 | 1 | 52 | Adam Sobolik Grand Forks, ND | Grand Forks, ND | -1 | |
3 | 8 | 31 | Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 | |
4 | 6 | 18X | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 | |
5 DNF | 7 | 22W | Aaron Werner Colman, SD | Colman, SD | 2 | |
6 DNF | 2 | 78 | Bill Wagner Reeder, ND | Reeder, ND | -4 | |
7 DNF | 5 | 14 | Nick Barger Madison, SD | Madison, SD | -2 | |
8 DNF | 4 | 18 | Tyler Rabenberg Princeton, MN | Princeton, MN | -4 |
Heat 2GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13 | Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 | |
2 | 5 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
3 | 1 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | -2 | |
4 | 6 | 17 | Zach Omdahl East Grand Forks, MN | East Grand Forks, MN | 2 | |
5 | 4 | 2K | Kevin Ingle Huron, SD | Huron, SD | -1 | |
6 DNF | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | -3 | |
7 DNF | 7 | 50 | Brad Flaten Grand Forks, ND | Grand Forks, ND | - | |
8 DNF | 8 | 67 | Dan Carsrud Colton, SD | Colton, SD | - |
Heat 3GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8H | Jade Hastings Grand Forks, ND | Grand Forks, ND | 7 | |
2 | 6 | 8 | Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 4 | |
3 | 1 | 4 | Colton Young Devils Lake, ND | Devils Lake, ND | -2 | |
4 | 7 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 3 | |
5 | 3 | 23V | Michalob Voeltz Madison, SD | Madison, SD | -2 | |
6 | 2 | 41T | Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -4 | |
7 | 4 | 101 | Chuck McGillivray Madison, SD | Madison, SD | -3 | |
8 DNF | 5 | 96 | Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -3 |
Heat 4GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 15 | Laela Eisenschenk West Fargo, ND | West Fargo, ND | - | |
2 | 2 | 27 | Weston Olson Warren, MN | Warren, MN | - | |
3 | 5 | 83 | Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 2 | |
4 | 7 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
5 | 4 | 26 | Blake Egeland Climax, MN | Climax, MN | -1 | |
6 | 6 | 1 | Amelia Eisenschenk Fargo, ND | Fargo, ND | - | |
7 | 3 | 0 | Nick Omdahl East Grand Forks, MN | East Grand Forks, MN | -4 | |
8 | 8 | 14X | Skyelar DeVaney Madison, SD | Madison, SD | - |