


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/20/2025 - Jackson Motorplex
Jackson, MN
MSTS 410s at $12,000 to win Bank Midwest Jackson Nationals presented by Wyffels Hybrids
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 4 |
| 2 | 3 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 1 |
| 3 | 1 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -2 |
| 4 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 5 | 2 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 6 | 4 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -2 |
| 7 | 10 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 3 |
| 8 | 8 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 9 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 10 | 12 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 2 |
| 11 | 22 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11 |
| 12 | 21 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 9 |
| 13 | 11 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -2 |
| 14 | 20 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 6 |
| 15 | 24 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 9 |
| 16 | 18 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 2 |
| 17 | 16 | 96K |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -1 |
| 18 | 15 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -3 |
| 19 | 13 | 13 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -6 |
| 20 | 23 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 3 |
| 21 | 17 | 4P |
|
Alex Pokorski West Bend, WI | West Bend, WI | -4 |
| 22 DNF | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -16 |
| 23 DNF | 14 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -9 |
| 24 DNF | 19 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -5 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 2 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 4 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 1 |
| 4 | 5 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 1 |
| Top 4 transfer | ||||||
| 5 | 2 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -3 |
| 6 | 6 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | - |
| 7 | 7 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 8 | 10 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 9 | 8 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
| 10 DNF | 12 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 2 |
| 11 DNF | 11 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| 12 DNF | 9 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| DNS | 15 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
| DNS | 14 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
| DNS | 13 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 3 |
| 2 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 3 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 4 | 2 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 5 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 6 | 7 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 1 |
| 7 | 5 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | -2 |
| 8 | 8 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | - |
| DNS | 9 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 1 |
| 2 | 1 | 13 |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 5 | 6 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 1 |
| 6 | 5 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | -1 |
| 7 | 8 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 8 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
| DNS | 9 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 2 |
| 2 | 1 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 3 |
| 5 | 5 | 96K |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 6 | 6 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | - |
| 7 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 8 DNF | 2 | 4P |
|
Alex Pokorski West Bend, WI | West Bend, WI | -6 |
| DNS | 9 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 3 |
| 2 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 1 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | -2 |
| 4 | 2 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 5 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 6 | 6 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | - |
| 7 | 8 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 1 |
| 8 | 7 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | -1 |
Qualifying A
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.233 |
| 2 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 15.252 |
| 3 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 15.373 |
| 4 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 15.375 |
| 5 | 10 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.388 |
| 6 | 6 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 15.402 |
| 7 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.432 |
| 8 | 2 | 13 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 15.512 |
| 9 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.653 |
| 10 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15.680 |
| 11 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 15.759 |
| 12 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 15.778 |
| 13 | 4 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 16.432 |
| 14 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 16.501 |
| 15 | 1 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 16.599 |
| 16 | 14 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 16.673 |
| DNS | 18 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 16.673 |
| DNS | 15 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 16.673 |
Qualifying B
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.176 |
| 2 | 3 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 15.273 |
| 3 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.359 |
| 4 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 15.445 |
| 5 | 12 | 4P |
|
Alex Pokorski West Bend, WI | West Bend, WI | 15.565 |
| 6 | 4 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.597 |
| 7 | 6 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.672 |
| 8 | 5 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 15.700 |
| 9 | 9 | 96K |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 15.748 |
| 10 | 13 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 15.810 |
| 11 | 2 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 15.822 |
| 12 | 7 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.845 |
| 13 | 11 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 15.854 |
| 14 | 15 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 16.090 |
| 15 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.238 |
| 16 | 16 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 16.975 |
| 17 DNF | 17 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 16.975 |
King of the Hill
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 3 |
| 2 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -1 |
| 3 | 2 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | -1 |
| 4 | 3 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | -1 |
| 5 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 7 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 8 | 8 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
Hot Laps
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 17 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14.916 |
| 2 | 16 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 14.977 |
| 3 | 14 | 5G |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 15.052 |
| 4 | 11 | 79 |
|
Blake Nimee Yorkville, IL | Yorkville, IL | 15.210 |
| 5 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 15.279 |
| 6 | 9 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 15.279 |
| 7 | 10 | 33 |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 15.287 |
| 8 | 12 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 15.306 |
| 9 | 26 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 15.342 |
| 10 | 2 | 13 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 15.363 |
| 11 | 13 | 85J |
|
Logan Julien Oconomowoc, WI | Oconomowoc, WI | 15.432 |
| 12 | 19 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 15.525 |
| 13 | 7 | 65 |
|
Jordan Goldesberry Springfield, IL | Springfield, IL | 15.528 |
| 14 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 15.555 |
| 15 | 27 | 96K |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 15.583 |
| 16 | 30 | 4P |
|
Alex Pokorski West Bend, WI | West Bend, WI | 15.611 |
| 17 | 28 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 15.663 |
| 18 | 23 | 16C |
|
Max Guilford Auckland, NZ | Auckland, NZ | 15.674 |
| 19 | 1 | 4S |
|
Jeremy Snow Princeton, MN | Princeton, MN | 15.692 |
| 20 | 6 | 96 |
|
Jake Blackhurst Hanna City, IL | Hanna City, IL | 15.703 |
| 21 | 25 | 2W |
|
Scott Neitzel Beaver Dam, WI | Beaver Dam, WI | 15.811 |
| 22 | 34 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 15.812 |
| 23 | 22 | 13JT |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 15.847 |
| 24 | 24 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | 15.854 |
| 25 | 4 | 99 |
|
Tyler Brabant Waupun, WI | Waupun, WI | 15.965 |
| 26 | 20 | 25 |
|
Danny Schlafer Gibson, WI | Gibson, WI | 15.992 |
| 27 | 32 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 16.059 |
| 28 | 33 | 21H |
|
TJ Haddy Waupun, WI | Waupun, WI | 16.186 |
| 29 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 16.306 |
| 30 | 29 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 16.317 |
| 31 | 18 | 12 |
|
Corbin Gurley Hebron, IN | Hebron, IN | 16.426 |
| 32 DNF | 35 | 5 |
|
Bill Wiese Flandreau, SD | Flandreau, SD | 16.426 |
| 33 DNF | 21 | 7 |
|
Scotty Thiel Sheboygan, WI | Sheboygan, WI | 16.426 |
| 34 DNF | 31 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 16.426 |
| DNS | 15 | GR8 |
|
Will Gerrits Waupun, WI | Waupun, WI | 16.426 |

















































