


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/25/2025 - Jackson Motorplex
Jackson, MN
MSTS 410s at C&B Border Battle #2 presented by New Fashion Pork in Jackson, Minnesota
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 2 | 8 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 6 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 1 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -3 |
| 5 | 7 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 6 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -1 |
| 7 | 12 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 8 | 11 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 3 |
| 9 | 10 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 1 |
| 10 | 17 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 7 |
| 11 | 13 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 2 |
| 12 | 16 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 4 |
| 13 | 9 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -4 |
| 14 | 19 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 5 |
| 15 | 21 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 6 |
| 16 | 14 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 17 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -15 |
| 18 | 18 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | - |
| 19 | 23 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 4 |
| 20 | 22 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 2 |
| 21 | 20 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 |
| 22 DNF | 15 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -7 |
| 23 DNF | 24 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 1 |
| DNS | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Dash: Sioux Falls Toy Show
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 2 | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 3 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | -1 |
| 5 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | - |
| 6 | 6 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
Heat 1 - American Truck Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 2 |
| 3 | 5 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 1 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | -3 |
| 5 | 3 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | -2 |
| 6 | 6 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | - |
| 7 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 8 | 8 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| All transfer | ||||||
Heat 2 - Med-Star
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 4 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -2 |
| 6 | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 7 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 8 | 8 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | - |
| All transfer | ||||||
Heat 3 - Precision Drywall
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 2 |
| 3 | 2 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 4 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 3 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 6 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -1 |
| 7 | 7 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | - |
| 8 | 8 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
| All transfer | ||||||
Qualifying 1 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 19 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 13.725 |
| 2 | 4 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 13.791 |
| 3 | 14 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 13.800 |
| 4 | 8 | 2KS |
|
Ian Madsen St Marys, NSW | St Marys, NSW | 13.813 |
| 5 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 13.880 |
| 6 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 13.883 |
| 7 | 13 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 13.933 |
| 8 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 13.947 |
| 9 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.964 |
| 10 | 15 | 4 |
|
Cameron Martin Ankeny, IA | Ankeny, IA | 13.974 |
| 11 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 13.990 |
| 12 | 16 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 14.037 |
| 13 | 12 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 14.046 |
| 14 | 6 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 14.084 |
| 15 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 14.116 |
| 16 | 22 | 18T |
|
Tanner Holmes Jacksonville, OR | Jacksonville, OR | 14.117 |
| 17 | 24 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 14.160 |
| 18 | 17 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 14.192 |
| 19 | 11 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 14.202 |
| 20 | 23 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 14.342 |
| 21 | 20 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 14.463 |
| 22 | 10 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 14.464 |
| 23 | 3 | 77 |
|
Bill Johnson St. Peter, MN | St. Peter, MN | 14.655 |
| DNS | 18 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.655 |





































