


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

5/18/2025 - Huset's Speedway
Brandon, SD
MSTS 410s for $5,000 to win in Brandon, South Dakota
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 3 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 4 | 3 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | -1 |
| 5 | 8 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 6 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | -2 |
| 7 | 7 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | - |
| 8 | 13 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 5 |
| 9 | 14 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 10 | 10 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 11 | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 12 | 12 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | - |
| 13 | 15 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 14 | 17 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 3 |
| 15 | 20 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 16 | 18 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 17 | 16 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 18 | 21 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 19 | 19 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 20 | 23 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 3 |
| 21 | 25 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 4 |
| 22 DNF | 1 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -21 |
| 23 DNF | 22 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 24 DNF | 9 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -15 |
| 25 DNF | 24 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -1 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 2 | 1 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 3 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 4 | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
| Top 4 transfer | ||||||
| 5 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 6 | 6 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 7 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 8 | 9 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 9 | 11 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 10 | 10 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
| 11 DNF | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -4 |
| DNS | 12 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| DNS | 13 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 1 |
| 2 | 1 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | -1 |
| 3 | 4 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 1 |
| 4 | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 5 | 5 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| 6 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 7 | 7 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 8 | 9 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 9 DNF | 8 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 2 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 3 | 4 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 4 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 1 |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -4 |
| 7 | 7 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
| 8 DNF | 8 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 2 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -1 |
| 3 | 2 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | -1 |
| 4 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | - |
| 6 | 6 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 7 | 7 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | - |
| 8 | 8 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 2 | 3 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 2 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 5 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 6 | 5 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -1 |
| 7 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 8 DNF | 6 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 83 |
|
Justin Henderson Tea, SD | Tea, SD | 11.154 |
| 2 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.415 |
| 3 | 8 | 88 |
|
Austin McCarl Altoona, IA | Altoona, IA | 11.447 |
| 4 | 1 | 27X |
|
Carson McCarl Altoona, IA | Altoona, IA | 11.517 |
| 5 | 6 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 11.543 |
| 6 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.608 |
| 7 | 3 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.676 |
| 8 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.740 |
| 9 | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 12.014 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.439 |
| 2 | 3 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.445 |
| 3 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.585 |
| 4 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.693 |
| 5 | 4 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.769 |
| 6 | 7 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.860 |
| 7 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 12.207 |
| 8 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 12.601 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.418 |
| 2 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.536 |
| 3 | 1 | 2KS |
|
Cory Eliason Visalia, CA | Visalia, CA | 11.559 |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.760 |
| 5 | 2 | 44 |
|
Chris Martin Ankeny, IA | Ankeny, IA | 11.769 |
| 6 | 8 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.774 |
| 7 | 5 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 12.312 |
| 8 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 12.704 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.721 |
| 2 | 5 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.967 |
| 3 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 12.011 |
| 4 | 2 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 12.031 |
| 5 | 1 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 12.145 |
| 6 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 12.291 |
| 7 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 12.622 |
| 8 | 7 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.704 |













































