


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/1/2025 - Huset's Speedway
Brandon, SD
MSTS 410s for $5,000 to win presented by Frankman Motor Company
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 5 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 3 |
| 3 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | -1 |
| 4 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | - |
| 5 | 7 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 6 | 3 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | -3 |
| 7 | 14 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 7 |
| 8 | 6 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | -2 |
| 9 | 15 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 6 |
| 10 | 24 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 14 |
| 11 | 23 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 12 |
| 12 | 13 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 13 | 25 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 12 |
| 14 | 20 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 6 |
| 15 | 22 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 7 |
| 16 | 11 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -5 |
| 17 | 21 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 4 |
| 18 | 12 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -6 |
| 19 | 26 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 7 |
| 20 | 18 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -2 |
| 21 DNF | 9 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -12 |
| 22 DNF | 8 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | -14 |
| 23 DNF | 19 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -4 |
| 24 DNF | 17 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -7 |
| 25 DNF | 16 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | -9 |
| 26 DNF | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 2 | 4 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 3 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -1 |
| 5 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 6 | 6 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
| 8 | 8 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 9 | 9 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| Top 2 transfer | ||||||
| 3 | 4 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 1 |
| 4 | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 2 |
| 5 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -3 |
| 6 | 7 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 7 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 1 |
| 8 DNF | 5 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | -3 |
| DNS | 9 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | - |
| 2 | 4 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 2 |
| 3 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 2 |
| 4 | 6 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 2 |
| 5 | 3 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | -2 |
| 6 | 8 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 2 |
| 7 | 7 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | - |
| 8 DNF | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -6 |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 3 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 1 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | -2 |
| 4 | 5 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 5 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -3 |
| 6 | 6 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | - |
| 7 | 7 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 8 | 8 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 2 | 4 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 2 |
| 3 | 1 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | -2 |
| 4 | 5 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 1 |
| 5 | 6 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 1 |
| 6 | 3 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | -3 |
| 7 | 8 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 1 |
| 8 | 7 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 2 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -1 |
| 3 | 4 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 1 |
| 4 | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 5 | 5 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | - |
| 6 | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 7 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | 2 |
| 2 | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | -1 |
| 3 | 2 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -1 |
| 4 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 5 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 6 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Qualifying 1 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2C |
|
Cole Macedo Lemoore, CA | Lemoore, CA | 10.867 |
| 2 | 1 | 8J |
|
Jacob Hughes Hartford, SD | Hartford, SD | 11.060 |
| 3 | 8 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.113 |
| 4 | 7 | 55H |
|
Hunter Schuerenberg Sikeston, MO | Sikeston, MO | 11.123 |
| 5 | 3 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.136 |
| 6 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.237 |
| 7 | 4 | 81 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 11.296 |
| 8 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.459 |
Qualifying 2 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 39M |
|
Anthony Macri Dillsburg, PA | Dillsburg, PA | 10.910 |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.026 |
| 3 | 1 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.281 |
| 4 | 8 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.284 |
| 5 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.332 |
| 6 | 2 | 11T |
|
T.J. Stutts Liverpool, PA | Liverpool, PA | 11.373 |
| 7 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.373 |
| 8 | 5 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.595 |
Qualifying 3 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.029 |
| 2 | 4 | 25 |
|
Jy Corbet Gympie, QLD | Gympie, QLD | 11.033 |
| 3 | 7 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 11.105 |
| 4 | 8 | 27W |
|
Emerson Axsom Franklin, IN | Franklin, IN | 11.144 |
| 5 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.156 |
| 6 | 5 | 21H |
|
Brady Bacon Broken Arrow, OK | Broken Arrow, OK | 11.164 |
| 7 | 3 | 4 |
|
Cruz Dickerson Newton, IA | Newton, IA | 11.216 |
| 8 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.222 |
Qualifying 4 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 55 |
|
Kerry Madsen Knoxville, IA | Knoxville, IA | 11.102 |
| 2 | 2 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.159 |
| 3 | 4 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.306 |
| 4 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.369 |
| 5 | 1 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.418 |
| 6 | 6 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.719 |
| 7 | 3 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 11.907 |
Qualifying 5 - Nordica
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.127 |
| 2 | 6 | 3T |
|
Tim Kaeding San Jose, CA | San Jose, CA | 11.250 |
| 3 | 5 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | 11.404 |
| 4 | 1 | 53AU |
|
Alex Attard Mangrove Mountain, NSW | Mangrove Mountain, NSW | 11.480 |
| 5 | 2 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.481 |
| 6 | 3 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.786 |
| 7 | 4 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.919 |


















































