


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

8/17/2025 - Huset's Speedway
Brandon, SD
MSTS 410s for $5,000 to win presented by Royal River Casino
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | - |
| 2 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 2 |
| 3 | 2 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | -1 |
| 4 | 10 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 6 |
| 5 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | -1 |
| 7 | 14 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 7 |
| 8 | 15 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 7 |
| 9 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | -2 |
| 10 | 13 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | 3 |
| 11 | 16 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 5 |
| 12 | 21 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 9 |
| 13 | 9 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -4 |
| 14 | 19 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 5 |
| 15 | 17 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 16 | 24 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 8 |
| 17 | 22 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 18 | 23 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 5 |
| 19 DNF | 18 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 20 DNF | 11 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | -9 |
| 21 DNF | 12 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -9 |
| 22 DNF | 8 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | -14 |
| 23 DNF | 3 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -20 |
| DNS | 20 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | - |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 3 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 1 |
| 4 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| Top 4 transfer | ||||||
| 5 | 6 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 5 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | -1 |
| 7 DNF | 8 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 8 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -1 |
Heat 1 - TJ FORGED
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 1 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 3 | 3 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | - |
| 4 | 4 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | - |
| 5 | 6 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 1 |
| 6 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -1 |
| 7 DNF | 7 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - |
Heat 2 - KEIZER RACING WHEELS
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | - |
| 2 | 3 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 1 |
| 3 | 4 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 1 |
| 4 | 2 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -2 |
| 5 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 1 |
| 6 | 5 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 7 | 7 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | - |
Heat 3 - SMITH TI
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 1 |
| 2 | 3 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 3 | 1 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | -2 |
| 4 | 5 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 5 | 4 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | -1 |
| 6 DNF | 6 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | - |
| 7 DNF | 7 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | - |
Heat 4 - MAXIM
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | - |
| 2 | 2 | 27 |
|
Weston Olson Warren, MN | Warren, MN | - |
| 3 | 4 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 4 | 6 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 7 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | 1 |
| 7 DNF | 3 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -4 |
Qualifying 1Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 11.228 |
| 2 | 7 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 11.292 |
| 3 | 6 | 6K |
|
Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 11.299 |
| 4 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 11.441 |
| 5 | 4 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 11.465 |
| 6 | 2 | 2 |
|
Alex Pettas Tempe, AZ | Tempe, AZ | 11.817 |
| 7 | 5 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 11.922 |
Qualifying 2Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 45X |
|
Landon Crawley Benton, AR | Benton, AR | 11.254 |
| 2 | 2 | 10 |
|
Ryan Timms Oklahoma City, OK | Oklahoma City, OK | 11.373 |
| 3 | 1 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 11.377 |
| 4 | 5 | 09 |
|
Matt Juhl Tea, SD | Tea, SD | 11.559 |
| 5 | 4 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 11.588 |
| 6 | 6 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11.615 |
| 7 | 3 | 8 |
|
Micah Slendy Sioux Falls, SD | Sioux Falls, SD | 11.839 |
Qualifying 3Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14H |
|
Kelby Watt Adel, IA | Adel, IA | 11.449 |
| 2 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 11.461 |
| 3 | 1 | 10X |
|
Trevor Serbus Olivia, MN | Olivia, MN | 11.552 |
| 4 | 7 | 11M |
|
Brendan Mullen Grand Forks, ND | Grand Forks, ND | 11.612 |
| 5 | 3 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 11.643 |
| 6 | 4 | 95 |
|
Tyler Drueke Eagle, NE | Eagle, NE | 11.774 |
| 7 | 6 | 86 |
|
Ryan Bickett Ramona, SD | Ramona, SD | 12.088 |
Qualifying 4Nordica Warehouses
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 11.560 |
| 2 | 5 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 11.688 |
| 3 | 2 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 11.721 |
| 4 | 4 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | 11.901 |
| 5 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 11.958 |
| 6 | 7 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 11.967 |
| 7 | 3 | 77 |
|
Logan Domagala Brandon, SD | Brandon, SD | 12.096 |








































