


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/27/2025 - Brown County Speedway
Aberdeen, SD
MSTS 410s with NOSA in Aberdeen, South Dakota
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | - |
| 2 | 3 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 3 | 6 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 3 |
| 4 | 13 | 27 |
|
Weston Olson Warren, MN | Warren, MN | 9 |
| 5 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 3 |
| 6 | 7 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 7 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -5 |
| 8 | 11 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 3 |
| 9 | 20 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | 11 |
| 10 | 5 | 64 |
|
Andy Pake Felton, MN | Felton, MN | -5 |
| 11 | 12 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | 1 |
| 12 | 9 | 72 |
|
Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | -3 |
| 13 | 10 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 14 | 15 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | 1 |
| 15 | 14 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | -1 |
| 16 | 16 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | - |
| 17 | 17 | 10 |
|
Alex Truscinski Greenbush, MN | Greenbush, MN | - |
| 18 DNF | 4 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -14 |
| 19 DNF | 21 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | 2 |
| 20 DNF | 19 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | -1 |
| 21 DNF | 18 | 99JR |
|
Brody Graham Grand Forks, ND | Grand Forks, ND | -3 |
Heat 1GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 1 |
| 2 | 4 | 13 |
|
Mark Dobmeier Grand Forks, ND | Grand Forks, ND | 2 |
| 3 | 1 | 72 |
|
Kate Taves Detroit Lakes, MN | Detroit Lakes, MN | -2 |
| 4 | 5 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 5 | 6 | 41T |
|
Travis Strandell East Grand Forks, MN | East Grand Forks, MN | 1 |
| 6 | 7 | 69 |
|
Brandon Rekow Ellendale, ND | Ellendale, ND | 1 |
| 7 | 3 | 52 |
|
Adam Sobolik Grand Forks, ND | Grand Forks, ND | -4 |
| All transfer | ||||||
Heat 2GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 2 | 1 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 3 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 2 |
| 4 | 4 | 4 |
|
Colton Young Devils Lake, ND | Devils Lake, ND | - |
| 5 | 7 | 8 |
|
Jack Croaker East Grand Forks, MN | East Grand Forks, MN | 2 |
| 6 | 6 | 10 |
|
Alex Truscinski Greenbush, MN | Greenbush, MN | - |
| DQ | 3 | 8H |
|
Jade Hastings Grand Forks, ND | Grand Forks, ND | - |
| All transfer | ||||||
Heat 3GRP Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Tim Kaeding San Jose, CA | San Jose, CA | 4 |
| 2 | 7 | 64 |
|
Andy Pake Felton, MN | Felton, MN | 5 |
| 3 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 4 | 3 | 27 |
|
Weston Olson Warren, MN | Warren, MN | -1 |
| 5 | 4 | 99 |
|
Jordan Graham Grand Forks, ND | Grand Forks, ND | -1 |
| 6 | 6 | 99JR |
|
Brody Graham Grand Forks, ND | Grand Forks, ND | - |
| 7 | 2 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -5 |
| All transfer | ||||||































