


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

7/4/2025 - Rapid Speedway
Rock Rapids, IA
MSTS 410s at $5,000 to Win Outlaw Liberty Bowl in Rock Rapids, Iowa
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 5 |
| 2 | 7 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 5 |
| 3 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | -2 |
| 4 | 2 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | -2 |
| 5 | 3 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -2 |
| 6 | 4 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | -2 |
| 7 | 8 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 8 | 5 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | -3 |
| 9 | 10 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 1 |
| 10 | 12 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 2 |
| 11 | 16 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 5 |
| 12 | 15 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 3 |
| 13 | 14 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | 1 |
| 14 | 11 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -3 |
| 15 | 9 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -6 |
| 16 | 13 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 17 | 18 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 1 |
| 18 | 17 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | -1 |
| 19 | 19 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 20 | 20 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
Heat 1: American Truck StoreCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Lee Goos Jr Hartford, SD | Hartford, SD | - |
| 2 | 4 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 2 |
| 3 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 4 | 3 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -1 |
| 5 | 5 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| 6 | 6 | 4W |
|
Matt Wasmund Jackson, MN | Jackson, MN | - |
| 7 DNF | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| All transfer | ||||||
Heat 2: Med-StarCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 2 | 5 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 3 |
| 3 | 3 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 4 | 4 | G5 |
|
Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | - |
| 5 DNF | 2 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | -3 |
| 6 DNF | 6 | 62J |
|
Jay Masur Brandon, SD | Brandon, SD | - |
| DNS | 7 | 77 |
|
Dalton Domagala Brandon, SD | Brandon, SD | - |
| All transfer | ||||||
Heat 3: Precision DrywallCressman Sanitation
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96 |
|
Blaine Stegenga Valley Springs, SD | Valley Springs, SD | - |
| 2 | 3 | 3 |
|
Ayrton Gennetten Versailles, MO | Versailles, MO | 1 |
| 3 | 5 | 10 |
|
Trevor Serbus Olivia, MN | Olivia, MN | 2 |
| 4 | 4 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | - |
| 5 | 6 | 16 |
|
Riley Goodno Knoxville, IA | Knoxville, IA | 1 |
| 6 | 2 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -4 |
| All transfer | ||||||

































