


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/12/2025 - Clay County Fair Speedway
Spencer, IA
MSTS 410s for $5,000 to win at Clay County Fair in Spencer, Iowa
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 8 |
| 2 | 2 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 3 | 6 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | 3 |
| 4 | 7 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 3 |
| 5 | 4 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 |
| 6 | 8 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 7 | 15 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | 8 |
| 8 | 14 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | 6 |
| 9 | 10 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | 1 |
| 10 | 17 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 7 |
| 11 | 16 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | 5 |
| 12 DNF | 1 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | -11 |
| 13 DNF | 5 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -8 |
| 14 DNF | 13 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -1 |
| 15 DNF | 12 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -3 |
| 16 DNF | 3 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | -13 |
| 17 DNF | 11 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 1: American Truck Store
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 1 |
| 2 | 1 | 23W |
|
Scott Winters Butterfield, MN | Butterfield, MN | -1 |
| 3 | 3 | 1TAZ |
|
Tasker Phillips Pleasantville, IA | Pleasantville, IA | - |
| 4 | 4 | 27 |
|
Carson McCarl Altoona, IA | Altoona, IA | - |
| 5 | 6 | 53 |
|
Jack Dover Springfield, NE | Springfield, NE | 1 |
| 6 | 7 | 83JR |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 7 | 5 | 33B |
|
Scotty Broty Lonsdale, MN | Lonsdale, MN | -2 |
| 8 | 8 | 31 |
|
Koby Werkmeister Armour, SD | Armour, SD | - |
| 9 | 9 | 0 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | - |
| All transfer | ||||||
Heat 2: Med-Star
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Dominic Dobesh Brookings, SD | Brookings, SD | 1 |
| 2 | 3 | 24T |
|
Christopher Thram Sanborn, MN | Sanborn, MN | 1 |
| 3 | 8 | 13G |
|
Gaige Weldon Hinton, IA | Hinton, IA | 5 |
| 4 | 4 | 81 |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | - |
| 5 | 5 | 80P |
|
Jacob Peterson Hartford, SD | Hartford, SD | - |
| 6 | 1 | 18 |
|
Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | -5 |
| 7 | 6 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -1 |
| 8 | 7 | 7D |
|
Davian Bruns Little Rock, IA | Little Rock, IA | -1 |
| All transfer | ||||||






























