


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/27/2025 - Boone County Raceway
Albion, NE
MSTS 360s with MB 360s in Albion, Nebraska
Classes
Track Contact

Available on Dirt Crown TV
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 3 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 55X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 4 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | -1 |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 7 | 14 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 7 |
| 8 | 8 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | - |
| 9 | 11 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | 2 |
| 10 | 7 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -3 |
| 11 | 9 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -2 |
| 12 | 13 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | 1 |
| 13 | 12 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 14 | 15 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | 1 |
| 15 | 10 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -5 |
| 16 | 16 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 3 |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 1 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | -2 |
| 4 | 5 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 1 |
| 5 | 3 | 55X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 6 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Chase Porter St. Joseph, MO | St. Joseph, MO | 2 |
| 2 | 1 | 55X |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | -1 |
| 3 | 4 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 1 |
| 4 | 8 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 4 |
| 5 | 2 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -3 |
| 6 | 6 | 91 |
|
Adam Gullion Lincoln, NE | Lincoln, NE | - |
| 7 | 5 | 2OP |
|
Dylan Opdahl Madison, SD | Madison, SD | -2 |
| 8 | 7 | 36K |
|
Rick Hansen Omaha, NE | Omaha, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 2 | 6 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 4 |
| 3 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 5 |
| 4 | 3 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 5 | 4 | 03 |
|
Shayle Bade Lincoln, NE | Lincoln, NE | -1 |
| 6 | 5 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -1 |
| 7 | 1 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -6 |
| 8 | 7 | 1M |
|
Don Droud Jr Lincoln, NE | Lincoln, NE | -1 |
| All transfer | ||||||




























