


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/6/2025 - Shelby County Speedway
Harlan, IA
MSTS 360s with MB 360s in Harlan, Iowa
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 4 |
| 2 | 6 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 4 |
| 3 | 7 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | 4 |
| 4 | 18 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | 14 |
| 5 | 10 | 91H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 5 |
| 6 | 2 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | -4 |
| 7 | 17 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 10 |
| 8 | 19 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11 |
| 9 | 15 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 6 |
| 10 | 14 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 11 | 9 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 12 | 3 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | -9 |
| 13 | 20 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 7 |
| 14 | 13 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | -1 |
| 15 | 1 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | -14 |
| 16 | 4 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | -12 |
| 17 | 11 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | -6 |
| 18 | 12 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -6 |
| 19 | 8 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -11 |
| 20 | 16 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | -4 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | - |
| 2 | 2 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 3 | 9 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | 6 |
| 4 | 6 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | 2 |
| Top 4 transfer | ||||||
| 5 | 4 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | -1 |
| 6 | 8 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | 2 |
| 7 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -2 |
| 8 | 7 | 77X |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -1 |
| 9 | 3 | 1A |
|
Grae Anderson Des Moines, IA | Des Moines, IA | -6 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | - |
| 2 | 3 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 3 | 6 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 3 |
| 4 | 5 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 5 | 2 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | -3 |
| 6 | 4 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3Z |
|
Cole Vanderheiden Papillion, NE | Papillion, NE | 1 |
| 2 | 6 | 27B |
|
Jake Bubak Arvada, CO | Arvada, CO | 4 |
| 3 | 1 | 11X |
|
Jaden Alexander Knoxville, IA | Knoxville, IA | -2 |
| 4 | 4 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | - |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 7 | 13V |
|
Seth Brahmer Wisner, NE | Wisner, NE | 1 |
| 7 | 9 | 1A |
|
Grae Anderson Des Moines, IA | Des Moines, IA | 2 |
| 8 | 3 | 77 |
|
John Klabunde Ft. Calhoun, NE | Ft. Calhoun, NE | -5 |
| 9 | 8 | 35W |
|
Gaige Weldon Hinton, IA | Hinton, IA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Cam Sorrels Hallsville, MO | Hallsville, MO | 1 |
| 2 | 4 | 47 |
|
Brant O'Banion Worthing, SD | Worthing, SD | 2 |
| 3 | 1 | 8B |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 4 | 5 | 91H |
|
Sam Henderson Sioux Falls, SD | Sioux Falls, SD | 1 |
| 5 | 3 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | -2 |
| 6 | 6 | 14 |
|
Joey Danley Lincoln, NE | Lincoln, NE | - |
| 7 | 8 | 4X |
|
Jason Danley Lincoln, NE | Lincoln, NE | 1 |
| 8 | 7 | 25 |
|
Gunnar Pike South Bend, NE | South Bend, NE | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11 |
|
Billy Alley Bennett, NE | Bennett, NE | 1 |
| 2 | 4 | 6K |
|
Dustin Selvage Indianola, IA | Indianola, IA | 2 |
| 3 | 3 | 11F |
|
Colton Fisher Mediapolis, IA | Mediapolis, IA | - |
| 4 | 1 | 91 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | -3 |
| 5 | 6 | 2 |
|
Dylan Opdahl Madison, SD | Madison, SD | 1 |
| 6 | 7 | 23S |
|
Stuart Snyder Lincoln, NE | Lincoln, NE | 1 |
| 7 | 8 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 8 | 5 | 77X |
|
Bret Klabunde Fort Calhoun, NE | Fort Calhoun, NE | -3 |






































