


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/26/2015 - Rapid Speedway
Rock Rapids, IA
Tickets will be $15 for adults, $5 for kids 7-14 and FREE for kids 6 and under! A pit pass will be $25.
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 2 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 3 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 1 |
| 4 | 9 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 5 |
| 5 | 13 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 8 |
| 6 | 5 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | -1 |
| 7 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 8 | 22 | 23 |
|
Casey Abbas Nunda, SD | Nunda, SD | 14 |
| 9 | 23 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 14 |
| 10 | 20 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | 10 |
| 11 | 14 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 3 |
| 12 DNF | 11 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | -1 |
| 13 DNF | 17 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | 4 |
| 14 DNF | 21 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 7 |
| 15 DNF | 7 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -8 |
| 16 DNF | 19 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 3 |
| 17 DNF | 10 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | -7 |
| 18 DNF | 12 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -6 |
| 19 DNF | 16 | 10X |
|
Jenni Erickson Burnsville, MN | Burnsville, MN | -3 |
| 20 DNF | 15 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -5 |
| 21 DNF | 1 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | -20 |
| 22 DNF | 18 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -4 |
| 23 DNF | 6 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | -17 |
| 24 DNF | 24 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
B Feature 1Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | - |
| 2 | 2 | 23 |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 3 | 4 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | 1 |
| 4 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 6 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 1 |
| 6 | 7 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | 1 |
| 7 | 11 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | 4 |
| 8 | 10 | 15 |
|
James Sires Owanka, SD | Owanka, SD | 2 |
| 9 | 9 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | - |
| 10 | 8 | 71 |
|
Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | -2 |
| 11 DNF | 5 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | -6 |
DashA & B Auto Body
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 3 | 10X |
|
Jenni Erickson Burnsville, MN | Burnsville, MN | 1 |
| 3 | 4 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 4 | 7 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 |
| 5 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 1 |
| 6 | 5 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | -1 |
| 7 | 8 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 1 |
| 8 | 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -6 |
Heat 1Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 2 |
| 2 | 4 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | 2 |
| 3 | 6 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | 3 |
| 4 | 2 | 612 |
|
Isaac Schreurs Sioux Falls, SD | Sioux Falls, SD | -2 |
| 5 | 5 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 6 | 7 | 23 |
|
Casey Abbas Nunda, SD | Nunda, SD | 1 |
| 7 | 8 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 1 |
| 8 DNF | 1 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -7 |
Heat 2Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 1 |
| 2 | 4 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 2 |
| 3 | 8 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 1 |
| 5 | 3 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -2 |
| 6 | 7 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | 1 |
| 7 | 6 | 32 |
|
Brandon Halverson Jackson, MN | Jackson, MN | -1 |
| 8 | 1 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -7 |
Heat 3Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4J |
|
Lee Grosz Watertown, SD | Watertown, SD | - |
| 2 | 3 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 1 |
| 3 | 7 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 4 |
| 4 | 6 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 |
| 5 | 4 | 20 |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | -1 |
| 6 | 5 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -1 |
| 7 | 8 | 3Z |
|
Matt Ziebarth Flandreau, SD | Flandreau, SD | 1 |
| 8 | 2 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -6 |
Heat 4Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 82 |
|
Dusty Zomer Brandon, SD | Brandon, SD | 3 |
| 2 | 2 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | - |
| 3 | 6 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 4 | 1 | 10X |
|
Jenni Erickson Burnsville, MN | Burnsville, MN | -3 |
| 5 | 5 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | - |
| 6 | 7 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | 1 |
| 7 | 3 | 71 |
|
Jeremy VanDerPlaats Sheldon, IA | Sheldon, IA | -4 |











































