


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

9/12/2015 - Rapid Speedway
Rock Rapids, IA
Tickets will be $15 for adults or $20 for both nights, $5 for kids 7-14 and FREE for kids 6 and under! A pit pass will be $25.
MSTS 360 Sprints $1500 to win $300 to start
(24 cars) $10,500 purse
USRA Stock Car $700 to win $75 to start
(20 cars) $3,500 purse
USRA B mods $600 to win $70 to start
(20 cars) $2,800 purse
USRA Hobby stock $500 to win $60 to start
(20 cars) $2,275 purse
Saturday night entry fee for new drivers
Sprint. $100
Stock Car $75
B mods $60
Hobby stock $50
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Robby Wolfgang Sioux Falls, SD | Sioux Falls, SD | - |
| 2 | 2 | 75 |
|
Tommy Barber Brandon, SD | Brandon, SD | - |
| 3 | 8 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 4 | 3 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | -1 |
| 5 | 6 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 1 |
| 6 | 5 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | -1 |
| 7 | 14 | 3Z |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | 7 |
| 8 | 7 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | -1 |
| 9 | 12 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 3 |
| 10 | 9 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | -1 |
| 11 | 10 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -1 |
| 12 | 18 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 6 |
| 13 | 11 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -2 |
| 14 | 16 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | 2 |
| 15 | 15 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 16 DNF | 17 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | 1 |
| 17 DNF | 4 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | -13 |
| 18 DNF | 13 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -5 |
| DNS | 19 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5 |
|
Dave Glennon Casselton, ND | Casselton, ND | 2 |
| 2 | 5 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | 3 |
| 3 | 4 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 1 |
| 4 | 1 | 101 |
|
Chuck McGillivray Madison, SD | Madison, SD | -3 |
| 5 | 7 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 2 |
| 6 | 6 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | - |
| 7 | 2 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23E |
|
Casey Abbas Nunda, SD | Nunda, SD | - |
| 2 | 2 | 10J |
|
Justin Jacobsma Hull, IA | Hull, IA | - |
| 3 | 4 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | 1 |
| 4 | 6 | 64 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 2 |
| 5 | 5 | 3Z |
|
Clint Garner Sioux Falls, SD | Sioux Falls, SD | - |
| 6 | 3 | 7 |
|
Clinton Bruns Little Rock, IA | Little Rock, IA | -3 |
| 7 | 8 | 29 |
|
Brandon Stevenson Holstein, IA | Holstein, IA | 1 |
| 8 | 7 | 27 |
|
Dalton Johnson Worthington, MN | Worthington, MN | -1 |































