


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					
5/9/2015 - I-90 Speedway
Hartford, SD
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 2 | 1 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | -1 | 
| 3 | 3 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 4 | 6 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 2 | 
| 5 | 8 | 6 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 6 | 12 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 6 | 
| 7 | 11 | 12X |   | Brock Dump Lennox, SD | Lennox, SD | 4 | 
| 8 | 10 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 2 | 
| 9 | 13 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | 4 | 
| 10 | 19 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | 9 | 
| 11 | 20 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | 9 | 
| 12 | 14 | 10 |   | Dale Furby Sioux Falls, SD | Sioux Falls, SD | 2 | 
| 13 | 16 | 70 |   | Ben Waxdahl Flandreau, SD | Flandreau, SD | 3 | 
| 14 | 15 | 3Z |   | Matt Ziebarth Flandreau, SD | Flandreau, SD | 1 | 
| 15 | 18 | 64 |   | Jake Erickson Jackson, MN | Jackson, MN | 3 | 
| 16 | 17 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | 1 | 
| 17 | 5 | 11J |   | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -12 | 
| 18 | 4 | 42 |   | Kevin Flowers Hartford, SD | Hartford, SD | -14 | 
| 19 | 7 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | -12 | 
| 20 | 9 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -11 | 
| DNS | 21 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4J |   | Lee Grosz Watertown, SD | Watertown, SD | 1 | 
| 2 | 6 | 17B |   | Ryan Bickett Ramona, SD | Ramona, SD | 4 | 
| 3 | 5 | 75 |   | Tommy Barber Brandon, SD | Brandon, SD | 2 | 
| 4 | 7 | 2D |   | Dusty Ballenger Harrisburg, SD | Harrisburg, SD | 3 | 
| 5 | 1 | 13JM |   | Jordan Martens Harrisburg, SD | Harrisburg, SD | -4 | 
| 6 | 4 | 70 |   | Ben Waxdahl Flandreau, SD | Flandreau, SD | -2 | 
| 7 | 3 | 4 |   | Cody Hansen Nunda, SD | Nunda, SD | -4 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |   | Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - | 
| 2 | 2 | 42 |   | Kevin Flowers Hartford, SD | Hartford, SD | - | 
| 3 | 3 | 6 |   | Eric Lutz Sioux Falls, SD | Sioux Falls, SD | - | 
| 4 | 4 | 12X |   | Brock Dump Lennox, SD | Lennox, SD | - | 
| 5 | 5 | 10 |   | Dale Furby Sioux Falls, SD | Sioux Falls, SD | - | 
| 6 | 6 | 15 |   | Joe Riedel Ramona, SD | Ramona, SD | - | 
| 7 | 7 | 101 |   | Chuck McGillivray Madison, SD | Madison, SD | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 12S |   | Troy Schreurs Baltic, SD | Baltic, SD | 5 | 
| 2 | 3 | 11J |   | Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 3 | 4 | 1 |   | Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 1 | 
| 4 | 7 | 11X |   | Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 3 | 
| 5 | 5 | 3Z |   | Matt Ziebarth Flandreau, SD | Flandreau, SD | - | 
| 6 | 1 | 64 |   | Jake Erickson Jackson, MN | Jackson, MN | -5 | 
| 7 | 2 | 12L |   | John Lambertz Sioux Falls, SD | Sioux Falls, SD | -5 | 












