


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)

6/27/2015 - Jackson Motorplex
Jackson, MN
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 360
A FeatureProperty Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 7 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 3 | 20F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | - |
| 4 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | -2 |
| 5 | 8 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 3 |
| 6 | 5 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 7 | 11 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | 4 |
| 8 | 21 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 13 |
| 9 | 17 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | 8 |
| 10 | 15 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | 5 |
| 11 | 22 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 11 |
| 12 | 18 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 6 |
| 13 | 4 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | -9 |
| 14 | 13 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 15 | 23 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 8 |
| 16 | 10 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -6 |
| 17 | 19 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 2 |
| 18 | 6 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | -12 |
| 19 | 9 | 10X |
|
Jenni Erickson Burnsville, MN | Burnsville, MN | -10 |
| 20 | 24 | 1A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 4 |
| 21 | 12 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | -9 |
| 22 | 20 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -2 |
| 23 DNF | 14 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | -9 |
| 24 DNF | 16 | 32 |
|
Greg Valentine Spirit Lake, IA | Spirit Lake, IA | -8 |
B Feature 1Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | 9 |
| 2 | 3 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | 1 |
| 3 | 1 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | -2 |
| 4 | 5 | 1A |
|
Bruce Anderson Trimont, MN | Trimont, MN | 1 |
| 5 | 6 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | 1 |
| 6 | 11 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | 5 |
| 7 | 4 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -3 |
| 8 DNF | 7 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | -1 |
| 9 DNF | 2 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | -7 |
| 10 DNF | 9 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -1 |
| DNS | 8 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | - |
Heat 1Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
James Broty Lonsdale, MN | Lonsdale, MN | 1 |
| 2 | 4 | 20F |
|
Casey Friedrichsen Arthur, IA | Arthur, IA | 2 |
| 3 | 1 | 10X |
|
Jenni Erickson Burnsville, MN | Burnsville, MN | -2 |
| 4 | 3 | 10 |
|
John Lambertz Sioux Falls, SD | Sioux Falls, SD | -1 |
| 5 | 5 | 7 |
|
Kaley Gharst Decatur, IL | Decatur, IL | - |
| 6 | 8 | 4 |
|
Cody Hansen Nunda, SD | Nunda, SD | 2 |
| 7 | 7 | 1A |
|
Bruce Anderson Trimont, MN | Trimont, MN | - |
| 8 | 6 | 42 |
|
Kevin Flowers Hartford, SD | Hartford, SD | -2 |
Heat 2Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11X |
|
Gregg Bakker Sioux Falls, SD | Sioux Falls, SD | 4 |
| 2 | 2 | 12 |
|
Brock Dump Lennox, SD | Lennox, SD | - |
| 3 | 1 | 75C |
|
Casey Heser Jackson, MN | Jackson, MN | -2 |
| 4 | 4 | 12S |
|
Troy Schreurs Baltic, SD | Baltic, SD | - |
| 5 | 8 | 2H |
|
Bill Boles Lake Park, IA | Lake Park, IA | 3 |
| 6 | 7 | 23 |
|
Brandon Bosma Rock Rapids, IA | Rock Rapids, IA | 1 |
| 7 | 3 | 07 |
|
Derek Anderson Estherville, IA | Estherville, IA | -4 |
| 8 DNF | 6 | 35L |
|
Cody Ledger Omaha, NE | Omaha, NE | -2 |
Heat 3Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2D |
|
Dusty Ballenger Harrisburg, SD | Harrisburg, SD | - |
| 2 | 2 | 14 |
|
Jody Rosenboom Rock Rapids, IA | Rock Rapids, IA | - |
| 3 | 3 | 35 |
|
Skylar Prochaska Lakefield, MN | Lakefield, MN | - |
| 4 | 4 | 25 |
|
Dylan Peterson Hartford, SD | Hartford, SD | - |
| 5 | 8 | 17B |
|
Ryan Bickett Ramona, SD | Ramona, SD | 3 |
| 6 | 6 | 2 |
|
Derrik Lusk Jackson, MN | Jackson, MN | - |
| 7 | 7 | 21 |
|
Devin Friedrichsen Arthur, IA | Arthur, IA | - |
| 8 | 5 | 64 |
|
Jake Erickson Jackson, MN | Jackson, MN | -3 |
Heat 4Property Solutions
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9N |
|
Wade Nygaard Grand Forks, ND | Grand Forks, ND | 5 |
| 2 | 7 | 6 |
|
Eric Lutz Sioux Falls, SD | Sioux Falls, SD | 5 |
| 3 | 5 | 1 |
|
Justin Glaser Sioux Falls, SD | Sioux Falls, SD | 2 |
| 4 | 2 | 32 |
|
Greg Valentine Spirit Lake, IA | Spirit Lake, IA | -2 |
| 5 | 4 | 4X |
|
Adam Speckman Rapid City, SD | Rapid City, SD | -1 |
| 6 DNF | 1 | 15 |
|
James Sires Owanka, SD | Owanka, SD | -5 |
| 7 DNF | 3 | 11J |
|
Jordan Nordstrom Sioux Falls, SD | Sioux Falls, SD | -4 |










































