Midwest Sprint Touring Series

  • 1
  • 2
  • 3

MSTS 410 season kicks off with rare sprint car treat in Huron!

Welcome to the online home of MSTS 410 and MSTS 360!

2024 MSTS 410 AND MSTS 360 rules are now posted!

2017 Points

All Classes
As of 10/7/2017

MSTS 3602017 MSTS

Pos # Competitor Wins Top 5 Top 10 Features Points
1 17B Ryan Bickett Ryan Bickett Ramona, SD 1 9 17 18 2216 -
2 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 9 15 18 2141 -75
3 25 Dylan Peterson Dylan Peterson Hartford, SD 0 4 8 17 1996 -220
4 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 5 8 12 15 1795 -421
5 12L John Lambertz John Lambertz Sioux Falls, SD 0 1 4 16 1713 -503
6 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 1 2 8 15 1606 -610
7 4J Lee Grosz Lee Grosz Watertown, SD 1 9 11 12 1576 -640
8 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 3 14 1450 -766
9 35L Cody Ledger Cody Ledger Omaha, NE 1 10 11 12 1433 -783
10 5 Eric Lutz Eric Lutz Sioux Falls, SD 0 4 7 10 1031 -1185
11 2 Derrik Lusk Derrik Lusk Jackson, MN 0 4 8 8 1004 -1212
12 18 Ryan Roberts Ryan Roberts Aurora, NE 0 1 5 8 978 -1238
13 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 5 8 957 -1259
14 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 2 6 9 943 -1273
15 7 Kaley Gharst Kaley Gharst Decatur, IL 0 2 7 8 928 -1288
16 42 Kevin Flowers Kevin Flowers Hartford, SD 0 0 0 7 858 -1358
17 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 8 852 -1364
18 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 1 8 829 -1387
19 75 Tommy Barber Tommy Barber Brandon, SD 0 0 2 8 825 -1391
20 53 Jack Dover Jack Dover Springfield, NE 3 4 5 6 809 -1407
21 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 2 7 781 -1435
22 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 4 6 707 -1509
23 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 2 4 4 5 674 -1542
24 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 5 636 -1580
25 47 Brant O'Banion Brant O'Banion Parker, SD 0 1 2 5 604 -1612
26 82 Jordan Boston Jordan Boston Crete, NE 0 1 5 5 591 -1625
27 86 Donovan Peterson Donovan Peterson Brookings, SD 0 1 3 5 556 -1660
28 23 Joe Riedel Joe Riedel Ramona, SD 0 0 2 5 539 -1677
29 29 Lyle Howey III Lyle Howey III Hartford, SD 0 0 1 5 507 -1709
30 07 Derek Anderson Derek Anderson Estherville, IA 0 0 0 3 493 -1723
31 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 1 2 470 -1746
32 22 Shawn Murray Shawn Murray Jacksonville, FL 0 1 2 4 451 -1765
33 57 TJ Artz TJ Artz Lincoln, NE 0 0 0 4 447 -1769
34 10 Trevor Serbus Trevor Serbus Olivia, MN 0 1 2 4 434 -1782
35 36 Jason Martin Jason Martin Liberal, KS 0 3 3 3 407 -1809
36 75 Scott Winters Scott Winters Butterfield, MN 0 1 2 3 404 -1812
37 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 2 3 391 -1825
38 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 2 3 4 353 -1863
39 63 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 0 3 3 348 -1868
40 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 1 3 310 -1906
41 2H Bill Boles Bill Boles Lake Park, IA 0 0 1 3 304 -1912
42 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 0 0 0 1 303 -1913
43 4 Cody Hansen Cody Hansen Nunda, SD 0 1 1 2 301 -1915
44 3 Tim Kaeding Tim Kaeding San Jose, CA 2 2 2 2 300 -1916
45 1 Dean Brown Dean Brown Springfield, MN 0 0 0 4 295 -1921
46 44 Chris Martin Chris Martin Ankeny, IA 0 1 1 2 290 -1926
47 40 Clint Garner Clint Garner Sioux Falls, SD 0 2 2 2 284 -1932
48 2JR Kelly Miller Kelly Miller Stirling, AB 0 0 1 2 284 -1932
49 8B Bobby Becker Bobby Becker Denton, NE 0 0 0 1 282 -1934
50 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 1 2 274 -1942
51 6 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 270 -1946
52 89 Denzel Smith Jr Denzel Smith Jr Sioux Falls, SD 0 0 0 2 261 -1955
53 34 Darren Orth Darren Orth New Smyrna, FL 0 0 0 2 256 -1960
54 42 Mike Kay Mike Kay Wayne, NE 0 0 0 1 228 -1988
55 17B Jason Becker Jason Becker Seward, NE 0 0 0 1 226 -1990
56 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 0 1 222 -1994
57 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 0 1 207 -2009
58 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 2 206 -2010
59 0 Renn Weber Renn Weber Hartford, SD 0 0 0 2 200 -2016
60 14 Ben Holmberg Ben Holmberg Rapid City, SD 195 -2021
61 1A John Anders John Anders Kansas City, MO 195 -2021
62 77M Nate Maxwell Nate Maxwell Rapid City, SD 195 -2021
63 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 3 194 -2022
64 75 Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 2 193 -2023
65 32 Nate VanHaaften Nate VanHaaften Otley, IA 0 0 0 2 192 -2024
66 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 186 -2030
67 41P Tadd Holliman Tadd Holliman Murray, NE 0 0 0 1 165 -2051
68 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 0 0 0 1 165 -2051
69 76 Jay Russell Jay Russell Elwood, KS 0 0 1 1 163 -2053
70 612 Jeff Schreurs Jeff Schreurs Garretson, SD 0 0 0 1 161 -2055
71 24 Terry McCarl Terry McCarl Altoona, IA 1 1 1 1 150 -2066
72 12 Tyler Drueke Tyler Drueke Eagle, NE 1 1 1 1 150 -2066
73 52 Blake Hahn Blake Hahn Sapulpa, OK 0 1 1 1 142 -2074
74 25 Dylan Peterson Dylan Peterson Hartford, SD 0 1 1 1 135 -2081
75 24BH Justin Henderson Justin Henderson Tea, SD 0 1 1 1 135 -2081
76 84 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 1 1 135 -2081
77 20 Casey Friedrichsen Casey Friedrichsen Arthur, IA 0 1 1 1 130 -2086
78 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 122 -2094
79 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 1 1 119 -2097
80 11J Jordan Nordstrom Jordan Nordstrom Sioux Falls, SD 0 0 0 1 108 -2108
81 1X Giovanni Scelzi Giovanni Scelzi Fresno, CA 0 0 0 1 108 -2108
82 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 106 -2110
83 48 zzzTaylor zzzForbes zzzTaylor zzzForbes Harrisburg, SD 0 0 0 1 104 -2112
84 612 Issac Schruers Issac Schruers Garritson, SD 0 0 0 1 102 -2114
85 82 Dusty Zomer Dusty Zomer Brandon, SD 1 1 1 2 98 -2118
86 12 Troy Schreurs Troy Schreurs Baltic, SD 0 0 0 2 98 -2118
87 63 Gregg Schuetz Gregg Schuetz Norfolk, NE 0 0 0 1 96 -2120
88 23X Dave Ekern Dave Ekern Brookings, SD 0 0 0 1 96 -2120
89 17V Casey Abbas Casey Abbas Gibson, SD 0 0 0 1 94 -2122
90 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 90 -2126
91 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 0 1 90 -2126
92 48 Talor Forbes Talor Forbes Harrisburg, SD 0 0 0 1 90 -2126
93 81 Austin Johnson Austin Johnson Pleasant Hill, IA 65 -2151
94 86 Dalton Johnson Dalton Johnson Worthington, MN 65 -2151
95 85 Adam Tough Adam Tough Becker, MN 65 -2151
96 91A Reed Allex Reed Allex St. Cloud, MN 65 -2151
97 23X David Ekern David Ekern Brookings, SD 65 -2151
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021