Midwest Sprint Touring Series

Breaking: 5 events added to MSTS 410 schedule
MSTS 410 season kicks off with rare sprint car tre...
Registration open, important updates set for 2024...
Breaking: 5 events added to MSTS 410 schedule

Breaking: 5 events added to MSTS 410 schedule

4/22/2024 -
The schedule for the ACS Roofing, Westover Masonry Midwest 410 Sprint Touring Series is adding several key dates to the 2024 calendar. The additional
MSTS 410 season kicks off with rare sprint car tre...

MSTS 410 season kicks off with rare sprint car tre...

4/10/2024 -
The last time 410 sprint cars raced around Dakota State Fair Speedway, it was a thrilling last lap pass that brought a large crowd to a roar at the ch
Registration open, important updates set for 2024...

Registration open, important updates set for 2024...

2/27/2024 -
When sprint cars take to the track in May to kick off the 2024 season with the Midwest Sprint Touring Series, it will start the biggest season yet for

2018 Points

All Classes
As of 9/14/2018

MSTS 3602018 MSTS Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 4J Lee Grosz Lee Grosz Watertown, SD 3 16 22 23 2998 -
2 6 Eric Lutz Eric Lutz Sioux Falls, SD 1 12 16 22 2673 -325
3 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 1 7 17 23 2671 -327
4 53 Jack Dover Jack Dover Springfield, NE 9 16 18 19 2634 -364
5 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 2 8 14 19 2321 -677
6 20 Brant O'Banion Brant O'Banion Parker, SD 0 2 7 16 2107 -891
7 75 Tommy Barber Tommy Barber Brandon, SD 0 3 6 18 2000 -998
8 2 Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 13 1900 -1098
9 17B Ryan Bickett Ryan Bickett Ramona, SD 1 4 9 15 1863 -1135
10 35L Cody Ledger Cody Ledger Omaha, NE 0 7 10 13 1560 -1438
11 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 5 10 1556 -1442
12 25 Dylan Peterson Dylan Peterson Hartford, SD 0 3 6 12 1384 -1614
13 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 7 10 1375 -1623
14 36 Jason Martin Jason Martin Liberal, KS 0 6 9 11 1334 -1664
15 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 2 6 9 9 1204 -1794
16 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 1 8 1124 -1874
17 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 7 1106 -1892
18 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 0 2 9 1105 -1893
19 2 Derrik Lusk Derrik Lusk Jackson, MN 0 2 4 10 1091 -1907
20 29 Lyle Howey III Lyle Howey III Hartford, SD 0 0 1 7 1069 -1929
21 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 2 8 1059 -1939
22 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 3 8 995 -2003
23 4X Eric Schulz Eric Schulz Sioux Falls, SD 0 0 1 6 931 -2067
24 33 James Broty James Broty Lonsdale, MN 0 0 1 8 861 -2137
25 2H Bill Boles Bill Boles Lake Park, IA 0 0 1 5 842 -2156
26 42 Kevin Flowers Kevin Flowers Hartford, SD 0 0 0 4 840 -2158
27 03 Shayle Bade Shayle Bade Lincoln, NE 0 0 1 6 822 -2176
28 7 Carson McCarl Carson McCarl Altoona, IA 0 0 2 6 812 -2186
29 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 1 5 795 -2203
30 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 2 7 786 -2212
31 13JM Jordan Martens Jordan Martens Harrisburg, SD 1 1 2 6 783 -2215
32 75 Brandon Geldner Brandon Geldner Madison Lake, MN 0 0 1 5 741 -2257
33 20G Chris Graf Chris Graf Glencoe, MN 0 0 2 5 725 -2273
34 09 Matt Juhl Matt Juhl Tea, SD 0 2 4 6 697 -2301
35 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 4 6 692 -2306
36 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 2 3 5 648 -2350
37 23W Scott Winters Scott Winters Butterfield, MN 0 1 3 5 629 -2369
38 32 Trevor Serbus Trevor Serbus Olivia, MN 0 0 2 5 598 -2400
39 64 Justin Henderson Justin Henderson Tea, SD 1 2 4 5 596 -2402
40 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 1 3 509 -2489
41 18 Ryan Roberts Ryan Roberts Aurora, NE 0 1 2 4 447 -2551
42 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 4 438 -2560
43 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 433 -2565
44 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 4 404 -2594
45 24 Terry McCarl Terry McCarl Altoona, IA 0 3 3 3 395 -2603
46 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 1 3 395 -2603
47 24BH Frank Galusha Frank Galusha Lincoln, NE 0 0 0 4 389 -2609
48 41A Andee Beierle Andee Beierle Fort Myers, FL 0 0 1 3 373 -2625
49 32 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 0 3 358 -2640
50 7W Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 3 3 342 -2656
51 17 Josh Baughman Josh Baughman Odessa, TX 0 1 2 3 340 -2658
52 12 Troy Schreurs Troy Schreurs Baltic, SD 0 0 2 3 326 -2672
53 7 Clinton Bruns Clinton Bruns Little Rock, IA 0 0 0 3 292 -2706
54 Y4 Dalton Domagala Dalton Domagala Luverne, MN 0 0 0 1 285 -2713
55 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 0 3 283 -2715
56 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 281 -2717
57 76 Jay Russell Jay Russell Elwood, KS 0 0 0 2 263 -2735
58 42K Mike Kay Mike Kay Wayne, NE 0 0 0 2 259 -2739
59 5 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 2 259 -2739
60 19 Tadd Holliman Tadd Holliman Murray, NE 0 0 1 2 220 -2778
61 0 Renn Weber Renn Weber Hartford, SD 0 0 0 1 217 -2781
62 5 Brady Forbrook Brady Forbrook Morgan, MN 0 0 0 2 212 -2786
63 5 Dave Glennon Dave Glennon Casselton, ND 0 0 0 2 206 -2792
64 1 Dean Brown Dean Brown Springfield, MN 195 -2803
65 20X A.J. Moeller A.J. Moeller Rockwell City, IA 195 -2803
66 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 0 0 2 184 -2814
67 63 Gregg Schuetz Gregg Schuetz Norfolk, NE 0 0 0 1 167 -2831
68 8R Gary Reber Gary Reber Gregory, SD 0 0 0 1 163 -2835
69 4 Jeff Pendergast Jeff Pendergast Norfolk, NE 0 0 0 1 161 -2837
70 41S Dominic Scelzi Dominic Scelzi Fresno, CA 1 1 1 1 150 -2848
71 12 Tyler Drueke Tyler Drueke Eagle, NE 1 1 1 1 150 -2848
72 5J Jamie Ball Jamie Ball Knoxville, IA 0 1 1 1 142 -2856
73 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 0 1 1 1 142 -2856
74 23 Seth Bergman Seth Bergman Snohomish, WA 0 1 1 1 142 -2856
75 14X Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 1 135 -2863
76 0 Ned Powers Ned Powers Belle Fourche, SD 0 1 1 1 130 -2868
77 4W Matt Wasmund Matt Wasmund Jackson, MN 130 -2868
78 77 Brandon Allen Brandon Allen St. Peter, MN 130 -2868
79 50 Chase Viebrock Chase Viebrock New Richmond, WI 130 -2868
80 44 Chris Martin Chris Martin Ankeny, IA 0 1 1 1 125 -2873
81 33M Mason Daniel Mason Daniel Springville, CA 0 1 1 1 125 -2873
82 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 0 1 1 122 -2876
83 9X Paul Nienhiser Paul Nienhiser Chapin, IL 0 0 1 1 119 -2879
84 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 1 1 113 -2885
85 612 Isaac Schreurs Isaac Schreurs Sioux Falls, SD 0 0 0 1 106 -2892
86 8H Jade Hastings Jade Hastings Grand Forks, ND 0 0 0 1 102 -2896
87 68+1 Blain Petersen Blain Petersen Essex, IA 0 0 0 1 98 -2900
88 82 Jordan Boston Jordan Boston Crete, NE 0 0 0 1 96 -2902
89 23 Dave Ekern Dave Ekern Brookings, SD 0 0 0 1 96 -2902
90 64 Scotty Thiel Scotty Thiel Sheboygan, WI 0 0 0 1 94 -2904
91 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 0 0 1 92 -2906
92 86 Matt Ziebarth Matt Ziebarth Flandreau, SD 0 0 0 1 92 -2906
93 03 ZZZJamie ZZZOgston ZZZJamie ZZZOgston Duluth, WI 0 0 0 1 92 -2906
94 1 Travis Rilat Travis Rilat Forney, TX 0 0 0 1 88 -2910
95 11M Brendan Mullen Brendan Mullen Grand Forks, ND 65 -2933
96 15C Carter Chevalier Carter Chevalier Andover, MN 65 -2933
97 12 Allan Woods Allan Woods Brisbane, QLD 65 -2933
98 21 Robbie Price Robbie Price Cobble Hill, BC 65 -2933
99 99 Skylar Gee Skylar Gee Leduc, AB 65 -2933
100 2X Bill Balog Bill Balog North Pole, AK 65 -2933
101 36X Jason Tostenson Jason Tostenson Glencoe, MN 65 -2933
102 91A Reed Allex Reed Allex St. Cloud, MN 65 -2933
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021