Midwest Sprint Touring Series

  • 1
  • 2
  • 3

MSTS 410 season kicks off with rare sprint car treat in Huron!

Welcome to the online home of MSTS 410 and MSTS 360!

2024 MSTS 410 AND MSTS 360 rules are now posted!

2019 Points

All Classes
As of 9/6/2019

MSTS 3602019 MSTS schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53 Jack Dover Jack Dover Springfield, NE 7 14 16 18 793 -
2 75 Tommy Barber Tommy Barber Brandon, SD 0 5 7 14 689 -104
3 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 5 6 15 662 -131
4 5 Eric Lutz Eric Lutz Sioux Falls, SD 1 5 8 17 653 -140
5 17B Ryan Bickett Ryan Bickett Ramona, SD 0 2 6 12 606 -187
6 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 4 8 13 579 -214
7 10J Justin Jacobsma Justin Jacobsma Hull, IA 1 2 7 12 529 -264
8 20 Brant O'Banion Brant O'Banion Parker, SD 0 0 6 9 512 -281
9 4J Lee Grosz Lee Grosz Watertown, SD 3 8 9 10 446 -347
10 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 2 8 406 -387
11 09 Matt Juhl Matt Juhl Tea, SD 1 4 9 10 392 -401
12 2 Dylan Opdahl Dylan Opdahl Madison, SD 0 0 0 6 373 -420
13 51A Elliot Amdahl Elliot Amdahl Flandreau, SD 0 0 3 9 372 -421
14 35L Cody Ledger Cody Ledger Omaha, NE 1 1 5 8 362 -431
15 21K Thomas Kennedy Thomas Kennedy Winnipeg, MB 1 4 7 8 320 -473
16 44 Trey Starks Trey Starks Puyallup, WA 0 5 7 8 319 -474
17 5Z Dusty Zomer Dusty Zomer Brandon, SD 0 3 8 8 314 -479
18 2H Bill Boles Bill Boles Lake Park, IA 0 1 1 5 289 -504
19 82 Jason Martin Jason Martin Liberal, KS 1 5 6 6 285 -508
20 4 Cody Hansen Cody Hansen Nunda, SD 0 1 2 7 266 -527
21 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 2 7 252 -541
22 83 Justin Henderson Justin Henderson Tea, SD 0 3 5 7 249 -544
23 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 3 5 247 -546
24 03 Shayle Bade Shayle Bade Lincoln, NE 0 1 1 5 237 -556
25 44 Chris Martin Chris Martin Ankeny, IA 0 1 2 7 235 -558
26 33 Trevor Smith Trevor Smith Sanborn, IA 0 0 0 6 233 -560
27 86 Donovan Peterson Donovan Peterson Brookings, SD 0 1 2 4 231 -562
28 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 4 226 -567
29 2C Wayne Johnson Wayne Johnson Oklahoma City, OK 1 1 3 7 222 -571
30 33 James Broty James Broty Lonsdale, MN 0 0 0 7 221 -572
31 74 Brodie Tulloch Brodie Tulloch Upper Caboolture, QLD 0 2 2 5 220 -573
32 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 1 4 218 -575
33 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 2 3 5 214 -579
34 2 Derrik Lusk Derrik Lusk Jackson, MN 0 0 1 6 213 -580
35 50 Chase Viebrock Chase Viebrock New Richmond, WI 0 0 0 4 209 -584
36 23W Scott Winters Scott Winters Butterfield, MN 0 0 2 5 201 -592
37 27 Carson McCarl Carson McCarl Altoona, IA 0 1 3 5 196 -597
38 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 2 5 191 -602
39 42 Kevin Flowers Kevin Flowers Hartford, SD 0 0 1 3 189 -604
40 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 1 4 187 -606
41 20G Chris Graf Chris Graf Glencoe, MN 0 0 2 2 163 -630
42 11X Gregg Bakker Gregg Bakker Sioux Falls, SD 0 1 3 3 156 -637
43 17 Josh Baughman Josh Baughman Odessa, TX 1 3 4 4 145 -648
44 4 Terry McCarl Terry McCarl Altoona, IA 0 3 3 3 145 -648
45 28 Rich Cerveny Rich Cerveny Omaha, NE 0 0 1 3 143 -650
46 14X Brooke Tatnell Brooke Tatnell San Souci, NSW 1 2 3 4 140 -653
47 5M Troy Manteufel Troy Manteufel St. Peter, MN 0 0 0 2 139 -654
48 33B Scott Broty Scott Broty Lonsdale, MN 0 0 0 2 132 -661
49 37 Sye Anderson Sye Anderson Brainerd, MN 125 -668
50 03 Jamey Ogston Jamey Ogston Duluth, MN 125 -668
51 12 Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 3 121 -672
52 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 109 -684
53 15C Carter Chevalier Carter Chevalier Andover, MN 0 0 0 1 107 -686
54 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 1 1 2 100 -693
55 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 100 -693
56 33M Mason Daniel Mason Daniel Springville, CA 0 0 2 2 87 -706
57 56N Davey Heskin Davey Heskin St. Michael, MN 0 0 3 3 83 -710
58 7 Clinton Bruns Clinton Bruns Little Rock, IA 0 0 2 2 82 -711
59 7TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 0 0 3 79 -714
60 91A Reed Allex Reed Allex St. Cloud, MN 75 -718
61 10 Trevor Serbus Trevor Serbus Olivia, MN 75 -718
62 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 2 74 -719
63 31A C.J. Johnson C.J. Johnson Harrisburg, SD 0 0 0 2 74 -719
64 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 0 3 73 -720
65 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 2 68 -725
66 97 John Otte John Otte Ravinia, SD 0 0 0 2 68 -725
67 47 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 0 2 65 -728
68 3P Sawyer Phillips Sawyer Phillips Pleasantville, IA 0 0 0 2 64 -729
69 12 Troy Schreurs Troy Schreurs Baltic, SD 0 0 0 1 64 -729
70 56X Mark Chisholm Mark Chisholm Cheyenne, WY 0 0 0 1 61 -732
71 1B Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 1 60 -733
72 20X A.J. Moeller A.J. Moeller Rockwell City, IA 0 0 0 1 59 -734
73 11J Jordan Nordstrom Jordan Nordstrom Sioux Falls, SD 50 -743
74 14K Victoria (Tori) Knutson Victoria (Tori) Knutson Monticello, MN 50 -743
75 41S Dominic Scelzi Dominic Scelzi Fresno, CA 0 1 1 1 49 -744
76 18 Terry Richards Jr Terry Richards Jr Denton, NE 0 0 1 1 44 -749
77 9X Jake Bubak Jake Bubak Arvada, CO 0 0 1 1 43 -750
78 2H Colin Smith Colin Smith Sheldon, IA 0 0 1 1 43 -750
79 21 Brian Brown Brian Brown Higginsville, MO 0 0 1 1 42 -751
80 17A Austin McCarl Austin McCarl Altoona, IA 0 0 1 1 41 -752
81 5J Jamie Ball Jamie Ball Knoxville, IA 0 0 1 1 41 -752
82 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 0 0 1 40 -753
83 29 Rick Pendergast Rick Pendergast Norfolk, NE 0 0 0 1 40 -753
84 14X Chad Schettler Chad Schettler Brandon, SD 0 0 0 1 40 -753
85 20X Casey Friedrichsen Casey Friedrichsen Arthur, IA 0 0 0 1 40 -753
86 83 Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 1 40 -753
87 1 Travis Rilat Travis Rilat Forney, TX 0 0 0 1 39 -754
88 4 Jon Agan Jon Agan Knoxville, IA 0 0 0 1 39 -754
89 17 Zeb Wise Zeb Wise Angola, IN 0 0 0 1 38 -755
90 88 Travis Reber Travis Reber Rapid City, SD 0 0 0 1 35 -758
91 7 Shane Fick Shane Fick Brandon, SD 0 0 0 1 35 -758
92 76 Jay Russell Jay Russell Elwood, KS 0 0 0 1 33 -760
93 22 Shawn Murray Shawn Murray Jacksonville, FL 0 0 0 1 32 -761
94 23 Dave Ekern Dave Ekern Brookings, SD 0 0 0 1 32 -761
95 13JM Jordan Martens Jordan Martens Harrisburg, SD 0 0 0 1 31 -762
96 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 28 -765
97 5T Mark Toews Mark Toews Spirit Lake, IA 0 0 0 1 27 -766
98 2J Zach Blurton Zach Blurton Quinter, KS 25 -768
99 19 Tadd Holliman Tadd Holliman Murray, NE 25 -768
100 23S Stuart Snyder Stuart Snyder Lincoln, NE 25 -768
101 1K Kelby Watt Kelby Watt Adel, IA 25 -768
102 2J Matt Johnson Matt Johnson Ankeny, IA 25 -768
103 11M Brendan Mullen Brendan Mullen Grand Forks, ND 25 -768
104 0J Jeremy McCune Jeremy McCune Billings, MT 25 -768
105 11 Mindy McCune Mindy McCune Billings, MT 25 -768
106 B29 Adam Mason Adam Mason Knoxville, IA 25 -768
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021