Midwest Sprint Touring Series

  • 1
  • 2
  • 3

MSTS 410 season kicks off with rare sprint car treat in Huron!

Welcome to the online home of MSTS 410 and MSTS 360!

2024 MSTS 410 AND MSTS 360 rules are now posted!

2021 Points

All Classes
As of 9/18/2021

MSTS 360MSTS 360 Midwest Sprint Touring Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 3 10 12 14 703 -
2 20 Brant O'Banion Brant O'Banion Parker, SD 0 4 9 14 619 -84
3 53 Jack Dover Jack Dover Springfield, NE 1 10 11 12 552 -151
4 86 Elliot Amdahl Elliot Amdahl Flandreau, SD 0 1 9 10 532 -171
5 5 Eric Lutz Eric Lutz Sioux Falls, SD 2 5 7 13 522 -181
6 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 2 4 9 466 -237
7 32 Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 1 5 9 389 -314
8 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 4 7 8 371 -332
9 12 Troy Schreurs Troy Schreurs Baltic, SD 0 2 6 8 361 -342
10 2 Dylan Opdahl Dylan Opdahl Madison, SD 0 1 2 8 338 -365
11 17B Ryan Bickett Ryan Bickett Ramona, SD 1 5 7 7 332 -371
12 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 2 5 331 -372
13 24T Christopher Thram Christopher Thram Sanborn, MN 0 1 2 8 305 -398
14 83 Justin Henderson Justin Henderson Tea, SD 3 6 6 6 294 -409
15 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 3 3 6 292 -411
16 35L Cody Ledger Cody Ledger Omaha, NE 1 2 3 7 279 -424
17 18 Tyler Rabenberg Tyler Rabenberg Princeton, MN 0 0 1 7 268 -435
18 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 2 5 260 -443
19 55 Nate Eakin Nate Eakin Okoboji, IA 0 0 2 6 224 -479
20 15C Carter Chevalier Carter Chevalier Andover, MN 0 0 2 4 223 -480
21 09 Matt Juhl Matt Juhl Tea, SD 1 2 4 5 217 -486
22 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 4 5 209 -494
23 44 Chris Martin Chris Martin Ankeny, IA 0 2 3 5 205 -498
24 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 3 5 201 -502
25 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 1 5 200 -503
26 14T Tim Estenson Tim Estenson Fargo, ND 0 1 2 5 189 -514
27 4J Lee Grosz Lee Grosz Watertown, SD 1 1 3 4 179 -524
28 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 5 177 -526
29 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 3 167 -536
30 32 Darin Spielman Darin Spielman (R) Lennox, SD 0 0 1 3 165 -538
31 33 James Broty James Broty Lonsdale, MN 0 0 2 3 161 -542
32 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 1 4 154 -549
33 88 Travis Reber Travis Reber Rapid City, SD 0 1 1 3 151 -552
34 22X Riley Goodno Riley Goodno Knoxville, IA 0 0 0 4 145 -558
35 0 Alex Schriever Alex Schriever Hartford, SD 0 0 1 3 144 -559
36 33B Scott Broty Scott Broty Lonsdale, MN 0 0 0 4 140 -563
37 5X Parker Price Miller Parker Price Miller Kokomo, IN 1 2 2 3 137 -566
38 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 137 -566
39 28 Scott Bogucki Scott Bogucki Mclaren Vale, SA 0 1 3 3 133 -570
40 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 1 3 3 132 -571
41 99 Terry McCarl Terry McCarl Altoona, IA 1 1 2 3 121 -582
42 23W Scott Winters Scott Winters Butterfield, MN 0 1 2 3 116 -587
43 9X Jake Bubak Jake Bubak Arvada, CO 0 1 1 3 113 -590
44 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 1 3 110 -593
45 82 Jason Martin Jason Martin Liberal, KS 1 2 2 2 97 -606
46 20G Chris Graf Chris Graf Glencoe, MN 0 0 1 2 97 -606
47 13V Seth Brahmer Seth Brahmer Wisner, NE 0 2 2 2 96 -607
48 27B Jake Martens Jake Martens Fairview, OK 0 0 0 2 92 -611
49 57B Boyd Peterson Boyd Peterson Ithaca, NE 0 0 1 1 91 -612
50 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 1 90 -613
51 2X Tony Rustad Tony Rustad (R) Pipestone, MN 0 0 0 1 88 -615
52 81 Jared Jansen Jared Jansen Parker, SD 0 0 0 1 83 -620
53 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 1 2 81 -622
54 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 2 81 -622
55 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 2 78 -625
56 7K Mike Kay Mike Kay Wayne, NE 0 0 1 2 75 -628
57 199 Ryan Bowers Ryan Bowers Nowthen, MN 0 0 0 2 75 -628
58 10P Dylan Postier Dylan Postier Stillwater, OK 75 -628
59 98 Nate Barger Nate Barger Madison, SD 75 -628
60 14T Trent Roth Trent Roth Columbus, NE 0 0 0 2 73 -630
61 17 Don Bickett Don Bickett Ramona, SD 0 0 1 2 70 -633
62 8 Jacob Hughes Jacob Hughes Hartford, SD 0 0 1 1 69 -634
63 7C Clinton Bruns Clinton Bruns Little Rock, IA 0 0 0 2 68 -635
64 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 0 1 65 -638
65 16 Rob Rawson Rob Rawson Big Lake, MN 0 0 0 2 62 -641
66 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 62 -641
67 5J Javen Ostermann Javen Ostermann Courtland, MN 0 0 0 1 55 -648
68 2K Kevin Ingle Kevin Ingle Huron, SD 0 0 0 1 54 -649
69 9N Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 0 1 52 -651
70 88 Scottie McDonald Scottie McDonald Porter, TX 50 -653
71 44S Jared Sewell Jared Sewell Broken Arrow, OK 50 -653
72 18D Dalton Domagala Dalton Domagala Brandon, SD 50 -653
73 3 Ryan Johnson Ryan Johnson East Bethel, MN 50 -653
74 11 Roger Crockett Roger Crockett Broken Arrow, OK 0 1 1 1 49 -654
75 12T Tyler Drueke Tyler Drueke Eagle, NE 0 1 1 1 47 -656
76 1B Billy Alley Billy Alley Bennett, NE 0 0 1 1 45 -658
77 13X Eli Hargreaves Eli Hargreaves Crooks, SD 0 0 1 1 44 -659
78 83H Sam Henderson Sam Henderson Sioux Falls, SD 0 0 1 1 43 -660
79 17H Dillon Bickett Dillon Bickett Madison, SD 0 0 1 1 41 -662
80 36 Davey Heskin Davey Heskin St. Michael, MN 0 0 0 1 39 -664
81 29 Jeff Pendergast Jeff Pendergast Norfolk, NE 0 0 0 1 36 -667
82 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 1 35 -668
83 6B Bayley Ballenger Bayley Ballenger Harrisburg, SD 0 0 0 1 35 -668
84 36 Jason Tostenson Jason Tostenson Glencoe, MN 0 0 0 1 32 -671
85 7 Shane Fick Shane Fick Brandon, SD 0 0 0 1 30 -673
86 5TT Mark Toews Mark Toews Spirit Lake, IA 25 -678
87 03 Jamey Ogston Jamey Ogston Duluth, MN 25 -678
88 36 Derrik Lusk Derrik Lusk Jackson, MN 25 -678
89 99 Brayden Gruebel Brayden Gruebel Lacona, IA 25 -678
90 50 Chase Viebrock Chase Viebrock New Richmond, WI 25 -678
91 7 Andrew Sullivan Andrew Sullivan Arnold's park, IA 25 -678
92 23K Rob Kubli Rob Kubli Milo, IA 25 -678
93 1A John Anders John Anders Kansas City, MO 25 -678
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021