


Timms, Hanson and Taylor Hit the Jackpot at Huset’...
8/17/2025 - 
(Photo by Tylan Porath Photography)
Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...
8/14/2025 - 
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings
7/21/2025 - 
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S
$0.00Cart (0)
					2022 Points
All ClassesMSTS 3602022 MSTS 360 Midwest Sprint Touring Series Schedule
| Pos | # | Competitor | Wins | Top 5 | Top 10 | Features | Points | |
|---|---|---|---|---|---|---|---|---|
| 1 | 12 |   | Troy Schreurs Baltic, SD | 2 | 4 | 9 | 14 | 606 - | 
| 2 | 20 |   | Brant O'Banion Worthing, SD | 2 | 5 | 8 | 13 | 599 -7 | 
| 3 | 24T |   | Christopher Thram Sanborn, MN | 1 | 8 | 13 | 13 | 591 -15 | 
| 4 | 5 |   | Javen Ostermann (R) Courtland, MN | 0 | 2 | 7 | 14 | 584 -22 | 
| 5 | 14 |   | Jody Rosenboom Rock Rapids, IA | 1 | 4 | 9 | 12 | 553 -53 | 
| 6 | 10 |   | Lincoln Drewis Tripoli, IA | 0 | 0 | 3 | 8 | 485 -121 | 
| 7 | 53 |   | Jack Dover Springfield, NE | 2 | 5 | 6 | 9 | 397 -209 | 
| 8 | 33 |   | James Broty Lonsdale, MN | 0 | 2 | 4 | 8 | 383 -223 | 
| 9 | 22W |   | Aaron Werner Colman, SD | 0 | 0 | 1 | 8 | 349 -257 | 
| 10 | 13MJ |   | Brandon Halverson Jackson, MN | 0 | 1 | 3 | 8 | 321 -285 | 
| 11 | 83 |   | Sam Henderson Sioux Falls, SD | 0 | 1 | 2 | 8 | 299 -307 | 
| 12 | 22K |   | Kaleb Johnson Sioux Falls, SD | 1 | 5 | 6 | 6 | 287 -319 | 
| 13 | 5 |   | Eric Lutz Sioux Falls, SD | 1 | 4 | 4 | 6 | 287 -319 | 
| 14 | 09 |   | Matt Juhl Tea, SD | 0 | 5 | 6 | 6 | 286 -320 | 
| 15 | 44 |   | Chris Martin Ankeny, IA | 0 | 2 | 4 | 6 | 243 -363 | 
| 16 | 91 |   | Andrew Sullivan Arnold's park, IA | 0 | 0 | 2 | 5 | 234 -372 | 
| 17 | 10J |   | Justin Jacobsma Hull, IA | 0 | 0 | 3 | 6 | 229 -377 | 
| 18 | 22 |   | Riley Goodno Knoxville, IA | 0 | 3 | 5 | 5 | 226 -380 | 
| 19 | 33B |   | Scotty Broty Lonsdale, MN | 0 | 1 | 1 | 4 | 226 -380 | 
| 20 | 83 |   | Justin Henderson Tea, SD | 2 | 3 | 4 | 4 | 216 -390 | 
| 21 | 4 |   | Cameron Martin Ankeny, IA | 0 | 0 | 0 | 5 | 212 -394 | 
| 22 | 77 |   | John Klabunde Ft. Calhoun, NE | 0 | 1 | 2 | 5 | 211 -395 | 
| 23 | 8 |   | Jacob Hughes Hartford, SD | 0 | 0 | 1 | 6 | 205 -401 | 
| 24 | 18 |   | Tyler Rabenberg Watertown, SD | 0 | 0 | 0 | 3 | 203 -403 | 
| 25 | 86 |   | Donovan Peterson Brookings, SD | 0 | 0 | 3 | 5 | 195 -411 | 
| 26 | 101 |   | Chuck McGillivray Madison, SD | 0 | 0 | 0 | 5 | 191 -415 | 
| 27 | 36 |   | Jason Martin Liberal, KS | 1 | 3 | 3 | 4 | 179 -427 | 
| 28 | 48 |   | Taylor Forbes Harrisburg, SD | 0 | 0 | 0 | 2 | 178 -428 | 
| 29 | 14T |   | Brooke Tatnell San Souci, NSW | 0 | 1 | 3 | 4 | 172 -434 | 
| 30 | 15C |   | Carter Chevalier Andover, MN | 0 | 0 | 1 | 3 | 135 -471 | 
| 31 | 13V |   | Seth Brahmer Wisner, NE | 0 | 0 | 0 | 4 | 135 -471 | 
| 32 | 9X |   | Jake Bubak Arvada, CO | 0 | 2 | 2 | 3 | 130 -476 | 
| 33 | 5T |   | Ryan Timms Oklahoma City, OK | 0 | 1 | 2 | 3 | 130 -476 | 
| 34 | 20G |   | Chris Graf Glencoe, MN | 0 | 1 | 2 | 3 | 126 -480 | 
| 35 | 17 |   | Lee Goos Jr Hartford, SD | 0 | 0 | 2 | 3 | 126 -480 | 
| 36 | 35 |   | Skylar Prochaska Lakefield, MN | 0 | 0 | 2 | 3 | 125 -481 | 
| 37 | 0 |   | Alex Schriever Hartford, SD | 0 | 1 | 2 | 3 | 123 -483 | 
| 38 | 105 |   | Cody Ihlen Pipestone, MN | 0 | 0 | 0 | 3 | 122 -484 | 
| 39 | 17B |   | Ryan Bickett Ramona, SD | 0 | 1 | 2 | 3 | 121 -485 | 
| 40 | 2D |   | Dylan Opdahl Madison, SD | 0 | 0 | 1 | 3 | 120 -486 | 
| 41 | 45X |   | Kyler Johnson (R) Quinter, KS | 0 | 1 | 2 | 2 | 115 -491 | 
| 42 | 0 |   | Brandon Stevenson Holstein, IA | 0 | 0 | 1 | 2 | 107 -499 | 
| 43 | 1CC |   | Clayton Christensen Spencer, IA | 0 | 0 | 1 | 2 | 105 -501 | 
| 44 | 4W |   | Matt Wasmund Jackson, MN | 0 | 0 | 1 | 2 | 103 -503 | 
| 45 | 9 |   | Chase Randall Waco, TX | 1 | 2 | 2 | 2 | 97 -509 | 
| 46 | 35 |   | Cody Ledger Omaha, NE | 0 | 2 | 2 | 2 | 97 -509 | 
| 47 | 5 |   | Brady Forbrook Morgan, MN | 0 | 0 | 0 | 3 | 94 -512 | 
| 48 | 23S |   | Stuart Snyder Lincoln, NE | 0 | 1 | 2 | 2 | 92 -514 | 
| 49 | 4 |   | Cody Hansen Nunda, SD | 0 | 0 | 1 | 2 | 81 -525 | 
| 50 | 24B |   | Joey Danley Lincoln, NE | 0 | 0 | 1 | 2 | 80 -526 | 
| 51 | 24N |   | Nathan Mills Bondurant, IA | 0 | 0 | 1 | 2 | 79 -527 | 
| 52 | 11M |   | Brendan Mullen Grand Forks, ND | 0 | 0 | 0 | 2 | 76 -530 | 
| 53 | 29 |   | Matt Barker (R) Sioux City, IA | 0 | 0 | 0 | 2 | 74 -532 | 
| 54 | 45 |   | Monty Ferriera Lincoln, NE | 0 | 0 | 0 | 2 | 72 -534 | 
| 55 | 36K |   | Rick Hansen Omaha, NE | 0 | 0 | 0 | 2 | 71 -535 | 
| 56 | 91 |   | Adam Gullion Lincoln, NE | 0 | 0 | 0 | 2 | 70 -536 | 
| 57 | 4K |   | Rick Pendergast Norfolk, NE | 0 | 0 | 0 | 2 | 70 -536 | 
| 58 | 99 |   | Tony Rost Utica, NE | 0 | 0 | 0 | 2 | 69 -537 | 
| 59 | 57B |   | Boyd Peterson Ithaca, NE | 0 | 0 | 0 | 2 | 68 -538 | 
| 60 | 2X |   | Chase Porter St. Joseph, MO | 0 | 0 | 0 | 2 | 68 -538 | 
| 61 | 40 |   | Clint Garner Sioux Falls, SD | 0 | 0 | 0 | 2 | 66 -540 | 
| 62 | 22 |   | Ryan Leavitt Knoxville, IA | 0 | 0 | 0 | 2 | 63 -543 | 
| 63 | 36 |   | Derrik Lusk Jackson, MN | 0 | 0 | 0 | 1 | 63 -543 | 
| 64 | 8 |   | Micah Slendy Sioux Falls, SD | 0 | 0 | 0 | 1 | 63 -543 | 
| 65 | 5T |   | Mark Toews Spirit Lake, IA | 0 | 0 | 0 | 2 | 62 -544 | 
| 66 | 23W |   | Scott Winters Butterfield, MN | 0 | 0 | 0 | 2 | 55 -551 | 
| 67 | 8R |   | Aaron Reutzel Clute, TX | 1 | 1 | 1 | 1 | 50 -556 | 
| 68 | 18D |   | Dalton Domagala Brandon, SD | 50 -556 | ||||
| 69 | 5W |   | Bill Wiese Flandreau, SD | 50 -556 | ||||
| 70 | 16 |   | Rob Rawson Big Lake, MN | 50 -556 | ||||
| 71 | 2C |   | Wayne Johnson Oklahoma City, OK | 0 | 1 | 1 | 1 | 49 -557 | 
| 72 | 21K |   | Thomas Kennedy Winnipeg, MB | 0 | 1 | 1 | 1 | 46 -560 | 
| 73 | 2JR |   | Kelly Miller Lethbridge, AB | 0 | 0 | 1 | 1 | 45 -561 | 
| 74 | 3P |   | Sawyer Phillips Pleasantville, IA | 0 | 0 | 1 | 1 | 44 -562 | 
| 75 | 27 |   | Carson McCarl Altoona, IA | 0 | 0 | 1 | 1 | 43 -563 | 
| 76 | 4X |   | Jason Danley Lincoln, NE | 0 | 0 | 1 | 1 | 42 -564 | 
| 77 | 52 |   | Blake Hahn Sapulpa, OK | 0 | 0 | 1 | 1 | 41 -565 | 
| 78 | 24 |   | Terry McCarl Altoona, IA | 0 | 0 | 0 | 1 | 40 -566 | 
| 79 | 4 |   | Chad Frewaldt Kansas City, KS | 0 | 0 | 0 | 1 | 38 -568 | 
| 80 | 4 |   | Tuesday Calderwood Goodyear, AZ | 0 | 0 | 0 | 1 | 37 -569 | 
| 81 | 6 |   | Logan Calderwood Goodyear, AZ | 0 | 0 | 0 | 1 | 36 -570 | 
| 82 | 9W |   | Jeff Watson (R) Princeton, MN | 0 | 0 | 0 | 1 | 34 -572 | 
| 83 | 36 |   | Scotty Thiel Sheboygan, WI | 0 | 0 | 0 | 1 | 34 -572 | 
| 84 | 91C |   | Toby Chapman Panama, NE | 0 | 0 | 0 | 1 | 32 -574 | 
| 85 | 4D |   | Logan Domagala Brandon, SD | 0 | 0 | 0 | 1 | 28 -578 | 
| 86 | 24 |   | Garet Williamson Columbia, MO | 0 | 0 | 0 | 1 | 27 -579 | 
| 87 | 2 |   | Trevor Casey Altoona, IA | 25 -581 | ||||
| 88 | 23C |   | Kevin Colyn Monroe, IA | 25 -581 | ||||
| 89 | 07 |   | Zackary Nelson Glencoe, MN | 25 -581 | ||||












