MSTS 360 Midwest Sprint Touring Series

  • 1
  • 2
  • 3
2023 season for GRI Midwest Sprint Touring Series

2023 season for GRI Midwest Sprint Touring Series

The best of the Midwest start the year at Off Road Speedway in Norfolk, Nebraska

2023 season for GRI Midwest Sprint Touring Series

2023 season for GRI Midwest Sprint Touring Series

The best of the Midwest start the year at Off Road Speedway in Norfolk, Nebraska

2023 season for GRI Midwest Sprint Touring Series

2023 season for GRI Midwest Sprint Touring Series

The best of the Midwest start the year at Off Road Speedway in Norfolk, Nebraska

2023 Points

All Classes
As of 5/26/2023

Midwest Sprint Touring SeriesMSTS 360 Midwest Sprint Touring Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35 Cody Ledger Cody Ledger Omaha, NE 0 1 1 2 88 -
2 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 2 80 -8
3 5 Javen Ostermann Javen Ostermann Courtland, MN 0 0 1 2 75 -13
4 17 Dillon Bickett Dillon Bickett Madison, SD 0 0 1 2 72 -16
5 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 0 0 2 71 -17
6 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 0 1 65 -23
7 57B Boyd Peterson Boyd Peterson Ithaca, NE 0 0 0 2 64 -24
8 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 0 1 64 -24
9 20 Brant O'Banion Brant O'Banion Parker, SD 0 0 0 1 63 -25
10 05 Bill Wiese Bill Wiese Flandreau, SD 0 0 0 1 57 -31
11 14T Tim Estenson Tim Estenson Fargo, ND 1 1 1 1 50 -38
12 8X Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 1 50 -38
13 9 Chase Randall Chase Randall Waco, TX 0 1 1 1 49 -39
14 36 Jason Martin Jason Martin Liberal, KS 0 1 1 1 48 -40
15 44 Chris Martin Chris Martin Ankeny, IA 0 1 1 1 48 -40
16 2 Don Droud Jr Don Droud Jr Lincoln, NE 0 1 1 1 47 -41
17 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 1 1 1 47 -41
18 23S Stuart Snyder Stuart Snyder Waverly, NE 0 1 1 1 46 -42
19 14T Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 1 46 -42
20 24B Joey Danley Joey Danley Lincoln, NE 0 0 1 1 45 -43
21 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 1 45 -43
22 4 Cameron Martin Cameron Martin Ankeny, IA 0 0 1 1 44 -44
23 24T Christopher Thram Christopher Thram Sanborn, MN 0 0 1 1 43 -45
24 29 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 1 42 -46
25 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 0 1 1 42 -46
26 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 0 1 1 41 -47
27 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 40 -48
28 9X Ryan Giles Ryan Giles Grimes, IA 0 0 0 1 37 -51
29 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 36 -52
30 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 0 1 35 -53
31 05 Colin Smith Colin Smith Sheldon, IA 0 0 0 1 35 -53
32 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 0 1 34 -54
33 83A Austin Miller Austin Miller Lacona, IA 0 0 0 1 34 -54
34 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 1 33 -55
35 55 Chase Brown Chase Brown Yutan, NE 0 0 0 1 31 -57
36 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 0 1 30 -58
37 83 Sam Henderson Sam Henderson Sioux Falls, SD 0 0 0 1 29 -59
38 54 Brett Wanner Brett Wanner Shoemakersville, PA 0 0 0 1 28 -60
39 5T Tanner Anderson Tanner Anderson Wynot, NE 25 -63
40 29 Matt Barker Matt Barker (R) Sioux City, IA 25 -63
41 23J Ethan Jones Ethan Jones Clarinda, IA 25 -63
42 2K Kevin Ingle Kevin Ingle Huron, SD 25 -63
43 22W Aaron Werner Aaron Werner Colman, SD 25 -63
44 36 Cole Tostenson Cole Tostenson Glencoe, MN 25 -63
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021