Midwest Sprint Touring Series

  • 1
  • 2
  • 3

MSTS 410 season kicks off with rare sprint car treat in Huron!

Welcome to the online home of MSTS 410 and MSTS 360!

2024 MSTS 410 AND MSTS 360 rules are now posted!

2023 Points

All Classes
As of 9/3/2023

MSTS 360MSTS 360 Midwest Sprint Touring Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 35L Cody Ledger Cody Ledger Omaha, NE 0 4 8 11 490 -
2 20 Brant O'Banion Brant O'Banion Parker, SD 1 4 8 10 461 -29
3 8 Micah Slendy Micah Slendy Sioux Falls, SD 0 2 3 10 421 -69
4 101 Chuck McGillivray Chuck McGillivray Madison, SD 0 0 2 8 347 -143
5 24T Christopher Thram Christopher Thram Sanborn, MN 1 4 6 6 305 -185
6 5 Javen Ostermann Javen Ostermann Courtland, MN 0 0 3 8 305 -185
7 4 Cameron Martin Cameron Martin Ankeny, IA 1 3 6 7 304 -186
8 83 Sam Henderson Sam Henderson Sioux Falls, SD 0 3 5 7 286 -204
9 5W Bill Wiese Bill Wiese Flandreau, SD 0 0 0 6 285 -205
10 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 1 6 253 -237
11 54 Brett Wanner Brett Wanner Shoemakersville, PA 0 0 1 6 237 -253
12 105 Cody Ihlen Cody Ihlen Pipestone, MN 0 0 2 4 218 -272
13 22 Riley Goodno Riley Goodno Knoxville, IA 0 3 3 5 209 -281
14 10 Lincoln Drewis Lincoln Drewis Tripoli, IA 0 0 1 4 202 -288
15 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 1 4 4 4 191 -299
16 05 Colin Smith Colin Smith Sheldon, IA 0 0 2 5 191 -299
17 14 Joey Danley Joey Danley Lincoln, NE 1 2 4 4 182 -308
18 13MJ Brandon Halverson Brandon Halverson Jackson, MN 0 0 2 5 182 -308
19 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 2 4 4 180 -310
20 17D Dillon Bickett Dillon Bickett Madison, SD 0 0 1 5 180 -310
21 23S Stuart Snyder Stuart Snyder Lincoln, NE 0 1 4 4 179 -311
22 6 Carson McCarl Carson McCarl Altoona, IA 1 2 3 4 178 -312
23 22 Kaleb Johnson Kaleb Johnson Sioux Falls, SD 0 2 3 4 174 -316
24 44 Chris Martin Chris Martin Ankeny, IA 0 1 3 4 173 -317
25 91 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 3 4 160 -330
26 55 Chase Brown Chase Brown Yutan, NE 0 0 2 4 155 -335
27 12 Troy Schreurs Troy Schreurs Baltic, SD 0 2 2 3 154 -336
28 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 0 0 4 146 -344
29 1M Don Droud Jr Don Droud Jr Lincoln, NE 0 3 3 3 145 -345
30 14T Tim Estenson Tim Estenson Fargo, ND 1 2 3 3 139 -351
31 36 Justin Henderson Justin Henderson Tea, SD 1 1 3 3 138 -352
32 57B Boyd Peterson Boyd Peterson Ithaca, NE 0 0 0 4 137 -353
33 2X Tony Rustad Tony Rustad (R) Pipestone, MN 0 0 0 3 137 -353
34 23J Ethan Jones Ethan Jones Clarinda, IA 0 0 0 3 132 -358
35 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 1 2 3 124 -366
36 53 Jack Dover Jack Dover Springfield, NE 0 1 1 3 123 -367
37 36 Cole Tostenson Cole Tostenson Glencoe, MN 0 0 0 2 116 -374
38 83A Austin Miller Austin Miller Lacona, IA 0 0 0 3 98 -392
39 35 Skylar Prochaska Skylar Prochaska Lakefield, MN 1 1 2 2 92 -398
40 22W Aaron Werner Aaron Werner Colman, SD 0 0 0 1 87 -403
41 40 Clint Garner Clint Garner Sioux Falls, SD 0 0 1 2 84 -406
42 13V Seth Brahmer Seth Brahmer Wisner, NE 0 1 1 2 81 -409
43 8X Aaron Reutzel Aaron Reutzel Clute, TX 1 1 1 2 78 -412
44 45 Monty Ferriera Monty Ferriera Lincoln, NE 0 0 0 2 75 -415
45 18 Ryan Roberts Ryan Roberts Aurora, NE 0 0 0 2 72 -418
46 18 Tyler Rabenberg Tyler Rabenberg Princeton, MN 0 0 1 2 69 -421
47 2 Chase Porter Chase Porter St. Joseph, MO 0 0 0 2 67 -423
48 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 0 0 2 64 -426
49 23W Scott Winters Scott Winters Butterfield, MN 0 0 0 2 64 -426
50 77 John Klabunde John Klabunde Ft. Calhoun, NE 0 0 0 2 63 -427
51 29 Cohen Florke Cohen Florke Sioux City, IA 0 0 0 2 63 -427
52 27W Weston Olson Weston Olson Warren, MN 0 0 0 1 58 -432
53 12L John Lambertz John Lambertz Sioux Falls, SD 0 0 0 1 56 -434
54 83 Kurt Mueller Kurt Mueller Reynolds, IL 0 0 0 1 55 -435
55 23V Michalob Voeltz Michalob Voeltz Madison, SD 55 -435
56 27 Jake Bubak Jake Bubak Arvada, CO 1 1 1 1 50 -440
57 4G Cole Garner Cole Garner Sioux Falls, SD 50 -440
58 9 Chase Randall Chase Randall Waco, TX 0 1 1 1 49 -441
59 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 1 1 1 49 -441
60 36 Jason Martin Jason Martin Liberal, KS 0 1 1 1 48 -442
61 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 1 1 1 46 -444
62 7W Will Eggimann Will Eggimann Jackson, MN 0 0 1 1 41 -449
63 09 Matt Juhl Matt Juhl Tea, SD 0 0 0 1 40 -450
64 51 Doug Martens Doug Martens Ward, SD 0 0 0 1 40 -450
65 22D Daniel Nekolite Daniel Nekolite O'Neill, NE 0 0 0 1 38 -452
66 9X Ryan Giles Ryan Giles Grimes, IA 0 0 0 1 37 -453
67 14 Nick Barger Nick Barger Madison, SD 0 0 0 1 37 -453
68 36X Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 36 -454
69 2 Gary Gonyo Gary Gonyo Madison, SD 0 0 0 1 34 -456
70 9W Jeff Watson Jeff Watson Princeton, MN 0 0 0 1 33 -457
71 48 Taylor Forbes Taylor Forbes Harrisburg, SD 0 0 0 1 33 -457
72 36K Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 32 -458
73 6K Logan Kafka Logan Kafka Wagner, SD 0 0 0 1 31 -459
74 4 Cody Hansen Cody Hansen Nunda, SD 0 0 0 1 27 -463
75 5T Tanner Anderson Tanner Anderson Wynot, NE 25 -465
76 29 Matt Barker Matt Barker (R) Sioux City, IA 25 -465
77 2K Kevin Ingle Kevin Ingle Huron, SD 25 -465
78 18D Dalton Domagala Dalton Domagala Brandon, SD 25 -465
79 4D Logan Domagala Logan Domagala Brandon, SD 25 -465
80 74N Luke Nellis Luke Nellis Forest Lake, MN 25 -465
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021