Midwest Sprint Touring Series

Timms, Hanson and Taylor Hit the Jackpot at Huset’...
Free driver passes, $5000 to win at Off Road Speed...
Dover crowned Buffalo Wild Wings King of Wings
Timms, Hanson and Taylor Hit the Jackpot at Huset’...

Timms, Hanson and Taylor Hit the Jackpot at Huset’...

8/17/2025 -
(Photo by Tylan Porath Photography) Inside Line Promotions – BRANDON, S.D. (Aug. 17, 2025) – Ryan Timms, Hunter Hanson and Shaun Taylor cashed in at H
Free driver passes, $5000 to win at Off Road Speed...

Free driver passes, $5000 to win at Off Road Speed...

8/14/2025 -
When 410 Outlaw Sprint Cars hit Off Road Speedway for the first time ever on Aug. 23, the feature winner will pocket $5,000 – while drivers will take
Dover crowned Buffalo Wild Wings King of Wings

Dover crowned Buffalo Wild Wings King of Wings

7/21/2025 -
Jack Dover topped the 2025 Buffalo Wild Wings King of Wings series and pocketed a bonus $2,500 for his efforts. The four-day series put the Cressman S

2025 Points

All Classes
As of 9/20/2025

MSTS 410Midwest Sprint Touring Series 410 Sprint Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 53 Jack Dover Jack Dover Springfield, NE 2 11 12 15 630 -
2 31 Koby Werkmeister Koby Werkmeister (R) Armour, SD 1 3 8 14 575 -55
3 80P Jacob Peterson Jacob Peterson Hartford, SD 0 2 5 14 522 -108
4 18 Corbin Erickson Corbin Erickson (R) Sioux Falls, SD 0 0 4 10 467 -163
5 13 Mark Dobmeier Mark Dobmeier Grand Forks, ND 1 5 7 10 395 -235
6 9 Dominic Dobesh Dominic Dobesh Brookings, SD 0 0 2 9 351 -279
7 24T Christopher Thram Christopher Thram Sanborn, MN 0 4 6 8 339 -291
8 16 Riley Goodno Riley Goodno Knoxville, IA 0 0 5 8 322 -308
9 G5 Gage Pulkrabek Gage Pulkrabek East Grand Forks, MN 0 1 4 9 321 -309
10 27 Weston Olson Weston Olson Warren, MN 2 4 4 6 295 -335
11 6K Kaleb Johnson Kaleb Johnson Sioux Falls, SD 1 6 6 6 288 -342
12 96 Blaine Stegenga Blaine Stegenga Valley Springs, SD 0 0 3 6 286 -344
13 10 Ryan Timms Ryan Timms Oklahoma City, OK 4 5 5 5 276 -354
14 64 Andy Pake Andy Pake Felton, MN 1 3 5 7 269 -361
15 83 Sam Henderson Sam Henderson Sioux Falls, SD 0 0 2 7 261 -369
16 23W Scott Winters Scott Winters Butterfield, MN 0 0 2 6 243 -387
17 95 Tyler Drueke Tyler Drueke Eagle, NE 0 1 3 6 236 -394
18 88 Austin McCarl Austin McCarl Altoona, IA 1 3 5 5 234 -396
19 8H Jade Hastings Jade Hastings Grand Forks, ND 0 3 4 6 204 -426
20 10J Justin Jacobsma Justin Jacobsma Hull, IA 0 1 2 4 183 -447
21 09 Matt Juhl Matt Juhl Tea, SD 0 1 1 5 180 -450
22 45X Landon Crawley Landon Crawley Benton, AR 0 0 1 5 174 -456
23 8 Jack Croaker Jack Croaker East Grand Forks, MN 0 1 4 5 170 -460
24 4W Matt Wasmund Matt Wasmund Jackson, MN 0 0 1 4 165 -465
25 16 Skylar Prochaska Skylar Prochaska Lakefield, MN 0 1 1 4 152 -478
26 33B Scotty Broty Scotty Broty Lonsdale, MN 0 0 2 4 150 -480
27 55 Kerry Madsen Kerry Madsen Knoxville, IA 1 3 3 3 143 -487
28 4 Cameron Martin Cameron Martin Ankeny, IA 0 1 3 3 130 -500
29 72K Kate Taves Kate Taves Detroit Lakes, MN 0 0 0 5 130 -500
30 10 Trevor Serbus Trevor Serbus Olivia, MN 0 1 1 2 126 -504
31 52 Adam Sobolik Adam Sobolik Grand Forks, ND 0 0 0 4 126 -504
32 0 Nick Omdahl Nick Omdahl East Grand Forks, MN 0 1 2 3 125 -505
33 4S Jeremy Snow Jeremy Snow Princeton, MN 0 0 0 4 123 -507
34 31 Wade Nygaard Wade Nygaard Grand Forks, ND 0 0 3 4 117 -513
35 47 Brant O'Banion Brant O'Banion Worthing, SD 0 0 0 2 117 -513
36 10 Alex Truscinski Alex Truscinski Greenbush, MN 0 0 1 3 116 -514
37 17 Lee Goos Jr Lee Goos Jr Hartford, SD 0 1 1 3 115 -515
38 27 Carson McCarl Carson McCarl Altoona, IA 0 0 1 3 114 -516
39 0 Brandon Stevenson Brandon Stevenson Holstein, IA 0 0 1 3 112 -518
40 14 Jody Rosenboom Jody Rosenboom Rock Rapids, IA 0 1 1 2 108 -522
41 18 Tyler Rabenberg Tyler Rabenberg Watertown, SD 0 0 0 3 107 -523
42 11M Brendan Mullen Brendan Mullen Grand Forks, ND 0 0 1 3 102 -528
43 17 Zach Omdahl Zach Omdahl East Grand Forks, MN 0 0 0 3 101 -529
44 83 Justin Henderson Justin Henderson Tea, SD 0 2 2 2 94 -536
45 86 Donovan Peterson Donovan Peterson Brookings, SD 0 0 0 4 93 -537
46 3 Ayrton Gennetten Ayrton Gennetten Versailles, MO 0 1 2 2 92 -538
47 27 Jake Bubak Jake Bubak Arvada, CO 0 1 2 2 92 -538
48 2KS Ian Madsen Ian Madsen St Marys, NSW 0 1 1 2 89 -541
49 41T Travis Strandell Travis Strandell East Grand Forks, MN 0 0 0 2 89 -541
50 14H Kelby Watt Kelby Watt Adel, IA 0 0 2 2 86 -544
51 25 Jy Corbet Jy Corbet Gympie, QLD 0 0 1 2 82 -548
52 77 Bill Johnson Bill Johnson St. Peter, MN 0 0 0 1 82 -548
53 3 Tim Kaeding Tim Kaeding San Jose, CA 1 1 1 2 79 -551
54 1 Amelia Eisenschenk Amelia Eisenschenk Fargo, ND 0 0 1 2 79 -551
55 13G Gaige Weldon Gaige Weldon Hinton, IA 0 0 1 2 77 -553
56 7 Clinton Bruns Clinton Bruns Little Rock, IA 0 0 0 2 77 -553
57 2 Alex Pettas Alex Pettas Tempe, AZ 77 -553
58 8 Micah Slendy Micah Slendy Sioux Falls, SD 75 -555
59 14 Brooke Tatnell Brooke Tatnell San Souci, NSW 0 1 1 2 74 -556
60 44 Chris Martin Chris Martin Ankeny, IA 0 0 0 2 72 -558
61 99 Jordan Graham Jordan Graham Grand Forks, ND 0 0 0 2 71 -559
62 4 Colton Young Colton Young Devils Lake, ND 0 0 0 2 69 -561
63 1 Thomas Meseraull Thomas Meseraull San Jose, CA 0 0 1 2 67 -563
64 15 Jack Potter Jack Potter Lees Summit, MO 0 0 1 2 66 -564
65 99JR Brody Graham Brody Graham Grand Forks, ND 0 0 0 2 62 -568
66 17B Ryan Bickett Ryan Bickett Ramona, SD 0 0 0 1 51 -579
67 4X Cruz Dickerson Cruz Dickerson Newton, IA 50 -580
68 15V Cole Vanderheiden Cole Vanderheiden Papillion, NE 0 1 2 2 49 -581
69 55H Hunter Schuerenberg Hunter Schuerenberg Sikeston, MO 0 1 1 1 49 -581
70 7 Scotty Thiel Scotty Thiel Sheboygan, WI 0 1 1 1 49 -581
71 1TAZ Tasker Phillips Tasker Phillips Pleasantville, IA 0 1 1 1 48 -582
72 77 Dalton Domagala Dalton Domagala Brandon, SD 0 0 0 2 47 -583
73 14T Tim Estenson Tim Estenson Fargo, ND 0 1 1 1 46 -584
74 39M Anthony Macri Anthony Macri Dillsburg, PA 0 0 1 1 45 -585
75 11D Dominic White Dominic White Plainview, NE 0 0 1 1 45 -585
76 96 Jake Blackhurst Jake Blackhurst Hanna City, IL 0 0 1 1 45 -585
77 27W Emerson Axsom Emerson Axsom Franklin, IN 0 0 1 1 44 -586
78 2C Cole Macedo Cole Macedo Lemoore, CA 0 0 1 1 43 -587
79 13V Seth Brahmer Seth Brahmer Wisner, NE 0 0 1 1 41 -589
80 21H Brady Bacon Brady Bacon Broken Arrow, OK 0 0 0 1 40 -590
81 15 Laela Eisenschenk Laela Eisenschenk Fargo, ND 0 0 0 1 40 -590
82 36 Rick Hansen Rick Hansen Omaha, NE 0 0 0 1 40 -590
83 7D Davian Bruns Davian Bruns Little Rock, IA 0 0 0 1 40 -590
84 2KS Cory Eliason Cory Eliason Visalia, CA 0 0 0 1 39 -591
85 26 Blake Egeland Blake Egeland Climax, MN 0 0 0 1 39 -591
86 81 Jared Jansen Jared Jansen Parker, SD 0 0 0 1 39 -591
87 18T Tanner Holmes Tanner Holmes Jacksonville, OR 0 0 0 1 39 -591
88 85J Logan Julien Logan Julien Oconomowoc, WI 0 0 0 1 39 -591
89 65 Jordan Goldesberry Jordan Goldesberry Springfield, IL 0 0 0 1 37 -593
90 2W Scott Neitzel Scott Neitzel Beaver Dam, WI 0 0 0 1 36 -594
91 53AU Alex Attard Alex Attard Mangrove Mountain, NSW 0 0 0 1 35 -595
92 69 Brandon Rekow Brandon Rekow Ellendale, ND 0 0 0 1 35 -595
93 2D Dusty Ballenger Dusty Ballenger Harrisburg, SD 0 0 0 1 34 -596
94 62J Jay Masur Jay Masur Brandon, SD 0 0 0 1 33 -597
95 16C Max Guilford Max Guilford Auckland, NZ 0 0 0 1 33 -597
96 91 Reed Allex Reed Allex St. Cloud, MN 0 0 0 2 32 -598
97 74N Luke Nellis Luke Nellis Forest Lake, MN 0 0 0 1 31 -599
98 10S Josh Swangler Josh Swangler Detroit Lakes, MN 0 0 0 1 31 -599
99 25 Danny Schlafer Danny Schlafer Gibson, WI 0 0 0 1 31 -599
100 4P Alex Pokorski Alex Pokorski West Bend, WI 0 0 0 1 30 -600
101 11T T.J. Stutts T.J. Stutts Liverpool, PA 25 -605
102 77 Logan Domagala Logan Domagala Brandon, SD 25 -605
103 79 Blake Nimee Blake Nimee Yorkville, IL 25 -605
104 99 Tyler Brabant Tyler Brabant Waupun, WI 25 -605
105 GR8 Will Gerrits Will Gerrits Waupun, WI 25 -605
106 21H TJ Haddy TJ Haddy Waupun, WI 25 -605
Back to All Classes

Latest Photos

Latest Videos

MSTS 360 Sprint Car Heats & B-Mod B Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint Car Feature | I-90 Speedway | 7-3-2021
MSTS 360 Sprint & Tri-State Late Model Heats | Rapid Speedway | 7-20-2021
Sportsman & MSTS Sprint Features | Rapid Speedway | 5-21-2021