Estenson Wraps Up MSTS 410 Sprint Cars Championshi...
9/16/2024 -
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Tim Estenson earned his first career sprint car championship in style last Saturday.
Not only
Kaleb Johnson Rallies for Top Five During MSTS 410...
9/16/2024 -
(Photo by No Limit Media)
Inside Line Promotions – HARLAN, Iowa (Sept. 16, 2024) – Kaleb Johnson capped a pair of races in Iowa last week with a charg
Schatz and Thram Capture FENDT Jackson Nationals C...
8/17/2024 -
(Photo by Tylan Porath Photography)
Inside Line Promotions – JACKSON, Minn. (Aug. 17, 2024) – Donny Schatz and Christopher Thram are FENDT Jackson Nat
$0.00Cart (0)
9/14/2024 - Shelby County Speedway
Harlan, IA
MSTS 410s at Shelby County Speedway Cyclone Classic
Classes
Track Contact
Full Event Information on MyRacePass
MSTS 410
A FeatureACS Roofing / Westover Masonry
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 6 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 4 | |
3 | 2 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
4 | 11 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 7 | |
5 | 1 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | -4 | |
6 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | -2 | |
7 | 9 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 2 | |
8 | 15 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 7 | |
9 | 12 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 3 | |
10 | 14 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 4 | |
11 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | -3 | |
12 | 16 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 4 | |
13 | 20 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 7 | |
14 | 10 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -4 | |
15 DNF | 17 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 2 | |
16 DNF | 7 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -9 | |
17 DNF | 18 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 1 | |
18 DNF | 19 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
19 DNF | 13 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | -6 | |
20 DNF | 5 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -15 | |
DNS | 21 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | - |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
3 | 5 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
4 | 7 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 3 | |
5 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | -1 | |
6 | 6 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
7 | 3 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -4 | |
8 | 8 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | - |
Heat 1GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 2 | |
2 | 5 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 3 | |
3 | 2 | 24 | Terry McCarl Altoona, IA | Altoona, IA | -1 | |
4 | 4 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | - | |
5 | 1 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | -4 | |
6 | 7 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 1 | |
7 | 6 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | -1 | |
All transfer |
Heat 2GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 1 | |
2 | 1 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | -1 | |
3 | 4 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 1 | |
4 | 7 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 3 | |
5 | 5 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | - | |
6 | 6 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | - | |
7 DNF | 3 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | -4 | |
All transfer |
Heat 3GRP Motorsports
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | - | |
2 | 2 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | - | |
3 | 4 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 1 | |
4 | 3 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | -1 | |
5 | 7 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 2 | |
6 | 6 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | - | |
7 | 5 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | -2 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 55 | Kerry Madsen Knoxville, IA | Knoxville, IA | 12.996 | |
2 | 2 | 2 | Chase Porter St. Joseph, MO | St. Joseph, MO | 13.050 | |
3 | 16 | 27 | Carson McCarl Altoona, IA | Altoona, IA | 13.163 | |
4 | 7 | 14T | Tim Estenson Fargo, ND | Fargo, ND | 13.195 | |
5 | 15 | 15JR | Cole Mincer Burlington, IA | Burlington, IA | 13.296 | |
6 | 10 | 16 | Skylar Prochaska Lakefield, MN | Lakefield, MN | 13.341 | |
7 | 1 | 24 | Terry McCarl Altoona, IA | Altoona, IA | 13.429 | |
8 | 6 | 22 | Riley Goodno Knoxville, IA | Knoxville, IA | 13.497 | |
9 | 9 | 95 | Tyler Drueke Eagle, NE | Eagle, NE | 13.508 | |
10 | 19 | 80P | Jacob Peterson Hartford, SD | Hartford, SD | 13.565 | |
11 | 21 | G5 | Gage Pulkrabek East Grand Forks, MN | East Grand Forks, MN | 13.584 | |
12 | 4 | 11M | Brendan Mullen Grand Forks, ND | Grand Forks, ND | 13.730 | |
13 | 14 | 6K | Kaleb Johnson Sioux Falls, SD | Sioux Falls, SD | 13.785 | |
14 | 20 | 17B | Ryan Bickett Ramona, SD | Ramona, SD | 13.817 | |
15 | 18 | 67 | Jonathan Hughes Knoxville, IA | Knoxville, IA | 13.940 | |
16 | 5 | 0 | Brandon Stevenson Holstein, IA | Holstein, IA | 13.992 | |
17 | 17 | 18 | Corbin Erickson Sioux Falls, SD | Sioux Falls, SD | 14.036 | |
18 | 12 | 6W | Tyler Groenendyk Oskaloosa, IA | Oskaloosa, IA | 14.050 | |
19 | 11 | 91 | Andrew Sullivan Arnold's park, IA | Arnold's park, IA | 14.065 | |
20 | 8 | 10J | Justin Jacobsma Hull, IA | Hull, IA | 14.173 | |
21 | 3 | 4W | Matt Wasmund Jackson, MN | Jackson, MN | 14.226 |